The Phinsider: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: NHL right to suspend Avery Bar-right-arrows



11 - 1

Won 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kerry Collins 12 81.9 192 328 58.5 2125 177.1 6.5 9 4 23 44 3.7 1.9 0 7 50
Vince Young 2 57.2 13 23 56.5 164 82.0 7.1 1 2 3 2 1.0 0.7 0 1 3

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Kerry Collins 12 23 44 3.7 1.9 17 0 0 0 0 0 0 0
Quinton Ganther 4 5 34 8.5 6.8 22 0 3 40 10.0 13.3 15 0
Chris Johnson 12 203 958 79.8 4.7 66 7 35 227 18.9 6.5 25 1
Brandon Jones 11 2 35 3.2 17.5 28 0 34 367 33.4 10.9 26 1
Justin McCareins 7 1 4 0.6 4.0 4 0 19 290 41.4 15.3 37 0
LenDale White 12 146 575 47.9 3.9 80 13 4 14 1.2 3.5 7 0
Vince Young 2 3 2 1.0 0.7 4 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Alge Crumpler 10 20 207 20.7 10.4 28 1
Chris Davis 3 2 31 10.3 15.5 21 0
Justin Gage 8 24 453 56.6 18.9 56 4
Quinton Ganther 4 3 40 10.0 13.3 15 0
Lavelle Hawkins 6 7 68 11.3 9.7 19 0
Chris Johnson 12 35 227 18.9 6.5 25 1
Brandon Jones 11 34 367 33.4 10.9 26 1
Justin McCareins 7 19 290 41.4 15.3 37 0
Bo Scaife 12 48 498 41.5 10.4 44 2
LenDale White 12 4 14 1.2 3.5 7 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Chris Carr 12 28 785 28.0 52 0 26 239 9.2 34 0
Chris Davis 3 0 0 0 0 0 2 6 3.0 9 0
Michael Griffin 12 2 32 16.0 28 0 0 0 0 0 0
Lavelle Hawkins 6 7 130 18.6 23 0 0 0 0 0 0
Chris Johnson 12 1 17 17.0 17 0 0 0 0 0 0
Craig Stevens 6 1 16 16.0 16 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Rob Bironas 12 0 - 0 4 - 4 6 - 6 14 - 17 0 - 0 24 27 88.9% 32 32 100.0% 104

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Colin Allred 6 0 0 0 0 0 0 0 0
Ken Amato 2 0 0 0 0 0 0 0 0
Dave Ball 10 4.5 26.5 1 15 0 14 7 21
Tony Brown 11 3.5 18 0 0 0 25 10 35
Keith Bulluck 12 0.5 3.5 0 0 0 48 17 65
Chris Carr 12 0 0 1 0 0 6 0 6
Cortland Finnegan 12 1.0 2 5 100 0 42 10 52
Jacob Ford 9 4.0 36 0 0 0 10 1 11
Ryan Fowler 6 0 0 0 0 0 12 6 18
Vincent Fuller 10 0 0 0 0 0 26 8 34
Michael Griffin 12 1.0 4 4 21 0 34 7 41
Ahmard Hall 11 0 0 0 0 0 0 0 0
Nick Harper 9 0 0 2 11 0 45 2 47
Leroy Harris 1 0 0 0 0 0 0 0 0
William Hayes 4 0 0 0 0 0 6 1 7
Albert Haynesworth 12 8.5 49 0 0 0 34 6 40
Craig Hentrich 12 0 0 0 0 0 0 0 0
Reynaldo Hill 2 0 0 0 0 0 0 0 0
Chris Hope 12 1.0 0 4 53 0 43 12 55
Jason Jones 10 1.5 9.5 0 0 0 16 6 22
Jevon Kearse 10 2.5 11.5 0 0 0 18 6 24
Stanford Keglar 5 0 0 0 0 0 0 0 0
Eric King 9 0 0 0 0 0 8 1 9
Kevin Mawae 3 0 0 0 0 0 0 0 0
Donnie Nickey 3 0 0 0 0 0 0 0 0
Michael Roos 1 0 0 0 0 0 0 0 0
Jake Scott 2 0 0 0 0 0 0 0 0
Josh Stamer 4 0 0 0 0 0 0 0 0
David Stewart 2 0 0 0 0 0 0 0 0
David Thornton 12 0 0 0 0 0 41 9 50
Stephen Tulloch 12 0 0 0 0 0 36 9 45
Kyle Vanden Bosch 8 4.5 32.5 0 0 0 9 8 17
Kevin Vickerson 6 1.5 7.5 0 0 0 6 3 9

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!

Managers

Phinsider160_small Matty I

ad

Site Meter