The Phinsider: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Pat and Kevin Williams Officially Screwed. . .er, Suspended Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jeff Garcia 9 92.5 182 271 67.2 1902 211.3 7.0 8 3 24 87 9.7 3.6 0 15 74
Brian Griese 4 64.6 84 147 57.1 804 201.0 5.5 4 6 5 -1 -0.2 -0.2 0 5 26

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Antonio Bryant 11 2 22 2.0 11.0 13 0 57 736 66.9 12.9 47 3
Michael Clayton 10 2 5 0.5 2.5 4 0 30 318 31.8 10.6 29 0
Warrick Dunn 11 145 640 58.2 4.4 40 2 31 244 22.2 7.9 36 0
Jeff Garcia 9 24 87 9.7 3.6 20 0 0 0 0 0 0 0
Earnest Graham 10 132 563 56.3 4.3 68 4 23 174 17.4 7.6 24 0
Brian Griese 4 5 -1 -0.2 -0.2 3 0 0 0 0 0 0 0
Ike Hilliard 11 1 0 0.0 0.0 0 0 36 331 30.1 9.2 36 4
Luke McCown 1 1 -1 -1.0 -1.0 -1 0 0 0 0 0 0 0
Clifton Smith 5 7 38 7.6 5.4 10 0 3 15 3.0 5.0 13 0
Carnell Williams 2 20 47 23.5 2.3 8 1 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Antonio Bryant 11 57 736 66.9 12.9 47 3
Brian Clark 5 1 12 2.4 12.0 12 0
Michael Clayton 10 30 318 31.8 10.6 29 0
Warrick Dunn 11 31 244 22.2 7.9 36 0
Joey Galloway 4 12 134 33.5 11.2 22 0
John Gilmore 9 13 130 14.4 10.0 36 1
Earnest Graham 10 23 174 17.4 7.6 24 0
Ike Hilliard 11 36 331 30.1 9.2 36 4
Alex Smith 9 19 228 25.3 12.0 34 3
Clifton Smith 5 3 15 3.0 5.0 13 0
Jerramy Stevens 7 25 288 41.1 11.5 31 2
Maurice Stovall 5 3 25 5.0 8.3 9 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Brian Clark 5 2 39 19.5 22 0 0 0 0 0 0
Michael Clayton 10 3 69 23.0 29 0 0 0 0 0 0
Ike Hilliard 11 0 0 0 0 0 2 11 5.5 11 0
Dexter Jackson 7 14 327 23.4 45 0 20 97 4.9 19 0
Alex Smith 9 1 0 0.0 0 0 0 0 0 0 0
Clifton Smith 5 19 560 29.5 97 1 16 281 17.6 70 1
Maurice Stovall 5 1 15 15.0 15 0 0 0 0 0 0
Aqib Talib 11 0 0 0 0 0 1 0 0.0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Josh Bidwell 12 57 2528 44.4 64 21 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Bryant 12 0 - 0 10 - 10 14 - 14 4 - 6 0 - 2 28 32 87.5% 26 26 100.0% 110

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Gaines Adams 10 5.5 32.5 2 50 0 22 9 31
Will Allen 10 0 0 0 0 0 2 2 4
B.J. Askew 5 0 0 0 0 0 0 0 0
Ronde Barber 12 2.0 8 2 67 0 46 5 51
Quincy Black 7 0 0 0 0 0 1 1 2
Derrick Brooks 12 0 0 1 -2 0 44 10 54
Phillip Buchanon 11 0 0 2 33 0 34 2 36
Kevin Carter 11 3.0 9 0 0 0 19 11 30
Jameel Cook 4 0 0 0 0 0 0 0 0
Andrew Economos 4 0 0 0 0 0 0 0 0
Jovan Haye 10 0 0 0 0 0 20 7 27
Geno Hayes 7 0 0 0 0 0 4 1 5
Adam Hayward 7 0 0 0 0 0 5 0 5
Chris Hovan 11 1.0 6 0 0 0 25 6 31
Tanard Jackson 11 0 0 1 25 0 33 4 37
Cato June 12 0 0 1 1 0 37 10 47
Elbert Mack 9 0 0 0 0 0 6 1 7
Matt McCoy 3 0 0 0 0 0 1 0 1
Donald Penn 2 0 0 0 0 0 0 0 0
Jermaine Phillips 9 0 0 2 71 0 34 7 41
Sabby Piscitelli 11 0 0 1 22 0 21 5 26
Barrett Ruud 12 3.0 20 2 10 0 74 21 95
Arron Sears 2 0 0 0 0 0 0 0 0
Ryan Sims 5 1.5 9.5 0 0 0 5 5 10
Byron Storer 3 0 0 0 0 0 0 0 0
Aqib Talib 11 0 0 3 32 0 10 5 15
Jeremy Trueblood 2 0 0 0 0 0 0 0 0
Greg White 11 5.0 39 0 0 0 19 5 24
Jimmy Wilkerson 10 4.0 40 0 0 0 15 1 16

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!

Managers

Phinsider160_small Matty I

ad

Site Meter