The Phinsider: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Jaguars fans are not happy with the loss to the Steelers Bar-right-arrows



Roster

offense # Pos. DOB W H College
David Baas 64 G 9.28.82 330 6-4 Michigan
Billy Bajema 47 TE 10.31.82 256 6-4 Oklahoma State
Arnaz Battle 83 WR 2.22.80 208 6-1 Notre Dame
Isaac Bruce 88 WR 11.10.72 188 6-0 Memphis
Vernon Davis 85 TE 1.31.84 250 6-3 Maryland
DeShaun Foster 29 RB 1.10.82 222 6-0 U-C-L-A
Frank Gore 21 RB 5.14.83 217 5-9 Miami-Florida
Eric Heitmann 66 C 2.24.80 312 6-3 Stanford
Shaun Hill 13 QB 1.9.80 220 6-3 Maryland
Jason Hill 89 WR 2.20.85 202 6-0 Washington State
Brian Jennings 86 TE 10.14.76 242 6-5 Arizona State
Jonas Jennings 75 OT 11.21.77 328 6-3 Georgia
Bryant Johnson 82 WR 3.7.81 211 6-3 Penn State
Zak Keasey 45 RB 3.19.82 235 6-0 Princeton
Jamie Martin 10 QB 2.8.70 205 6-2 Weber State
Josh Morgan 84 WR 6.20.85 219 6-0 Virginia Tech
J.T. OSullivan 14 QB 8.25.79 227 6-2 UC-Davis
Chilo Rachal 62 G 3.15.86 315 6-4 U-S-C
Michael Robinson 24 RB 2.6.83 223 6-1 Penn State
Barry Sims 65 OT 12.1.74 300 6-5 Utah
Adam Snyder 68 OT 1.30.82 325 6-6 Oregon
Joe Staley 74 OT 8.30.84 315 6-5 Central Michigan
Delanie Walker 46 TE 8.12.84 242 6-0 Central Missouri St
Cody Wallace 59 C 11.26.84 300 6-4 Texas A&M
Tony Wragge 69 G 8.14.79 310 6-4 New Mexico State
defense # Pos. DOB W H College
Kentwan Balmer 96 DE 10.15.86 315 6-5 North Carolina
Tully Banta-Cain 95 LB 8.28.80 265 6-2 California
Ahmad Brooks 55 LB 3.14.84 259 6-3 Virginia
Tarell Brown 25 CB 1.6.85 193 5-10 Texas
Nate Clements 22 CB 12.12.79 205 6-0 Ohio State
Ronald Fields 93 DT 9.13.81 315 6-2 Mississippi State
Aubrayo Franklin 92 DT 9.27.80 317 6-1 Tennessee
Dashon Goldson 38 S 9.18.84 200 6-2 Washington
Roderick Green 54 LB 4.26.82 255 6-2 Central Missouri St
Parys Haralson 98 DE 1.24.84 255 6-0 Tennessee
Walt Harris 27 CB 8.10.74 196 5-11 Mississippi State
Marcus Hudson 23 CB 11.15.82 200 6-2 NC State
Manny Lawson 99 LB 7.3.84 240 6-5 NC State
Michael Lewis 32 S 4.29.80 222 6-1 Colorado
Keith Lewis 28 S 10.20.81 220 6-0 Oregon
Ray McDonald 91 DE 9.20.84 290 6-3 Florida
Mark Roman 26 S 3.26.77 205 5-11 L-S-U
Allen Rossum 20 CB 10.22.75 178 5-8 Notre Dame
Justin Smith 94 DE 9.30.79 285 6-4 Missouri
Reggie Smith 31 CB 9.13.86 200 6-1 Oklahoma
Isaac Sopoaga 90 DE 9.4.81 330 6-2 Hawaii
Shawntae Spencer 36 CB 2.22.82 190 6-1 Pittsburgh
Takeo Spikes 51 LB 12.17.76 242 6-2 Auburn
Donald Strickland 30 CB 11.24.80 185 5-10 Colorado
Jeff Ulbrich 53 LB 2.17.77 240 6-0 Hawaii
Patrick Willis 52 LB 1.25.85 240 6-1 Ole Miss
specialists # Pos. DOB W H College
Andy Lee 4 P 8.11.82 178 6-0 Pittsburgh
Joe Nedney 6 K 3.22.73 234 6-5 San Jose State

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!

Stories From Around SBN Logo

Turf Show Times
The season begins again
Pats Pulpit
Game Review: Patriots defeat 49ers, 30-21
Pats Pulpit
Game Preview: Patriots @ 49ers
Mile High Report
The Guru and Friends Predict Week 5
Pats Pulpit
Patriots' Starting Lineup and Injury Report

More from SB Nation


Managers

Phinsider160_small Matty I

ad

Site Meter