An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gary Banks | 12 | WR | 11.4.81 | 193 | 6-0 | Troy |
| Wade Betschart | 47 | FB | 7.7.85 | 248 | 6-2 | Wyoming |
| Casey Bramlet | 8 | QB | 4.2.81 | 220 | 6-4 | Wyoming |
| Eldra Buckley | 30 | RB | 6.23.85 | 207 | 5-9 | Chattanooga |
| Chris Chambers | 89 | WR | 8.12.78 | 210 | 5-11 | Wisconsin |
| Scott Chandler | 87 | TE | 7.23.85 | 265 | 6-7 | Iowa |
| Corey Clark | 75 | OT | 6.21.84 | 315 | 6-5 | Texas A&M |
| Jeromey Clary | 66 | OT | 11.5.83 | 306 | 6-6 | Kansas State |
| Buster Davis | 84 | WR | 10.2.85 | 207 | 6-1 | L-S-U |
| Kris Dielman | 68 | G | 2.3.81 | 310 | 6-4 | Indiana |
| Brandyn Dombrowski | 69 | G | 4.3.85 | 323 | 6-5 | San Diego State |
| Malcolm Floyd | 80 | WR | 9.8.81 | 225 | 6-5 | Wyoming |
| Mike Goff | 79 | G | 1.6.76 | 311 | 6-5 | Iowa |
| Jacob Hester | 22 | RB | 5.8.85 | 230 | 5-11 | L-S-U |
| Vincent Jackson | 83 | WR | 1.14.83 | 241 | 6-5 | Northern Colorado |
| Mark Jones | 82 | WR | 11.3.80 | 185 | 5-9 | Tennessee |
| Tyler Luellen | 62 | OT | 12.13.01 | 302 | 6-6 | Missouri |
| Brandon Manumaleuna | 86 | TE | 1.4.80 | 288 | 6-2 | Arizona |
| Marcus McNeill | 73 | OT | 11.16.83 | 336 | 6-7 | Auburn |
| Scott Mruckzkowski | 63 | G | 4.5.82 | 318 | 6-5 | Bowling Green |
| Legedu Naanee | 11 | WR | 9.16.83 | 226 | 6-2 | Boise State |
| Jeremy Newberry | 60 | C | 3.23.76 | 315 | 6-5 | California |
| Kassim Osgood | 81 | WR | 5.20.80 | 220 | 6-5 | San Diego State |
| Tony Pape | 77 | OT | 9.29.81 | 302 | 6-6 | Michigan |
| Billy Pittman | 15 | WR | 9.19.84 | 195 | 6-0 | Texas |
| Philip Rivers | 17 | QB | 12.8.81 | 228 | 6-5 | North Carolina State |
| Erik Robertson | 64 | C | 10.4.84 | 310 | 6-2 | California |
| L.J. Shelton | 70 | OT | 3.21.76 | 345 | 6-6 | Eastern Michigan |
| Darren Sproles | 43 | RB | 6.20.83 | 181 | 5-6 | Kansas State |
| John Tereshinski | 46 | TE | 2.10.85 | 245 | 6-3 | Wake Forest |
| Marcus Thomas | 25 | RB | 5.28.84 | 215 | 6-2 | Texas-El Paso |
| Marco Thomas | 3 | WR | 11.27.83 | 175 | 6-1 | Western Illinois |
| Mike Tolbert | 35 | FB | 11.23.85 | 243 | 5-9 | Coastal Carolina |
| LaDainian Tomlinson | 21 | RB | 6.23.79 | 221 | 5-10 | T-C-U |
| Billy Volek | 7 | QB | 4.28.76 | 214 | 6-2 | Fresno State |
| Charlie Whitehurst | 6 | QB | 8.8.82 | 227 | 6-4 | Clemson |
| Cory Withrow | 65 | C | 4.5.75 | 287 | 6-2 | Washington State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Antwan Applewhite | 49 | LB | 12.31.85 | 246 | 6-3 | San Diego State |
| Eric Bakhtiari | 48 | LB | 12.2.84 | 258 | 6-3 | San Diego |
| Tra Battle | 36 | SS | 1.5.85 | 173 | 5-11 | Georgia |
| Josh Bell | 37 | CB | 1.8.85 | 177 | 5-11 | Baylor |
| Ryon Bingham | 97 | DL | 6.6.81 | 303 | 6-3 | Nebraska |
| Brian Bonner | 38 | S | 4.13.84 | 200 | 5-11 | T-C-U |
| Antoine Cason | 20 | CB | 7.9.86 | 190 | 6-0 | Arizona |
| Luis Castillo | 93 | DE | 8.4.83 | 290 | 6-3 | Northwestern |
| Jacques Cesaire | 74 | DE | 8.30.80 | 295 | 6-2 | So Connecticut St |
| Andre Coleman | 78 | DE | 7.26.84 | 287 | 6-3 | Albany |
| Stephen Cooper | 54 | LB | 6.19.79 | 235 | 6-1 | Maine |
| Antonio Cromartie | 31 | CB | 4.15.84 | 203 | 6-2 | Florida State |
| Lamar Divens | 71 | DT | 11.12.85 | 333 | 6-3 | Tennessee State |
| Tim Dobbins | 51 | LB | 12.10.82 | 246 | 6-1 | Iowa State |
| Cletis Gordon | 24 | CB | 7.17.82 | 197 | 6-1 | Jackson State |
| Steve Gregory | 28 | DB | 1.8.83 | 185 | 5-11 | Syracuse |
| Keith Grennan | 96 | DE | 5.20.84 | 298 | 6-4 | Eastern Washington |
| Marques Harris | 92 | LB | 9.20.81 | 245 | 6-1 | Southern Utah State |
| Clinton Hart | 42 | FS | 7.20.77 | 205 | 6-0 | Central Florida CC |
| Keith Jackson | 90 | DT | 2.25.85 | 315 | 6-0 | Arkansas |
| Quentin Jammer | 23 | CB | 6.19.79 | 204 | 6-0 | Texas |
| Brandon McKinney | 91 | DT | 8.24.83 | 324 | 6-2 | Michigan State |
| Shawne Merriman | 56 | LB | 5.25.84 | 272 | 6-4 | Maryland |
| Terna Nande | 45 | LB | 6.17.83 | 230 | 6-0 | Miami-Ohio |
| Paul Oliver | 27 | CB | 3.30.84 | 208 | 6-0 | Georgia |
| Igor Olshansky | 99 | DE | 5.3.82 | 309 | 6-6 | Oregon |
| Shaun Phillips | 95 | LB | 5.13.81 | 262 | 6-3 | Purdue |
| Carlos Polk | 52 | LB | 2.22.77 | 262 | 6-2 | Nebraska |
| Brandon Siler | 59 | LB | 12.5.85 | 239 | 6-2 | Florida |
| Derek Smith | 58 | LB | 1.18.75 | 240 | 6-2 | Arizona State |
| DeJuan Tribble | 29 | CB | 4.13.85 | 190 | 5-9 | Boston College |
| Jyles Tucker | 94 | LB | 9.18.83 | 258 | 6-3 | Wake Forest |
| Eric Weddle | 32 | SS | 1.4.85 | 200 | 5-11 | Utah |
| Matt Wilhelm | 57 | LB | 2.2.81 | 245 | 6-4 | Ohio State |
| Jamal Williams | 76 | DT | 4.28.76 | 348 | 6-3 | Oklahoma State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Binn | 50 | LS | 2.6.72 | 223 | 6-3 | California |
| Nate Kaeding | 10 | K | 3.26.82 | 187 | 6-0 | Iowa |
| Mike Scifres | 5 | P | 10.8.80 | 236 | 6-2 | Western Illinois |
| Billy Vinnedge | 2 | K | 5.24.85 | 202 | 6-1 | Wyoming |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
Stories From Around 
Colts Training Camp 2008: Working on special teams
by BigBlueShoe on Stampede Blue about 4 hours ago
3 comments | 0 recs
Seven Concerns Going Into The 2008 Season
by Zappa on Mile High Report about 20 hours ago
29 comments | 4 recs
Colts Training Camp 2008: Answers to questions
by BigBlueShoe on Stampede Blue 2 days ago
11 comments | 3 recs
2008 Denver Broncos -- Breaking Down the Roster #8 - Safety
by styg50 on Mile High Report 8 days ago
12 comments | 1 rec
Recent Posts
- Dolphins vs Bucs: What to Watch For
- Chad Pennington Update
- Thursday Practice Reports
- REPORT: Dolphins reach out to Pennington (updated)
- Depth Chart Bubble Watch: Vol. 2
- Wednesday Night Practice Reports
- Wednesday Morning Practice Reports
- Sparano says no vacation for vets in preseason
- Tuesday Practice Reports
- Tuesday Morning Notes



