4 - 1
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Byron Leftwich | 2 | 55.1 | 4 | 11 | 36.4 | 60 | 30.0 | 5.5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 9 |
| Ben Roethlisberger | 5 | 95.7 | 79 | 124 | 63.7 | 947 | 189.4 | 7.6 | 7 | 3 | 11 | 28 | 5.6 | 2.5 | 0 | 18 | 111 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Najeh Davenport | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santonio Holmes | 5 | 1 | 10 | 2.0 | 10.0 | 10 | 0 | 17 | 271 | 54.2 | 15.9 | 48 | 1 |
| Byron Leftwich | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashard Mendenhall | 4 | 19 | 58 | 14.5 | 3.1 | 12 | 0 | 2 | 17 | 4.2 | 8.5 | 11 | 0 |
| Mewelde Moore | 5 | 26 | 118 | 23.6 | 4.5 | 27 | 0 | 6 | 54 | 10.8 | 9.0 | 24 | 0 |
| Willie Parker | 3 | 66 | 263 | 87.7 | 4.0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roethlisberger | 5 | 11 | 28 | 5.6 | 2.5 | 17 | 0 | 1 | -7 | -1.4 | -7.0 | -7 | 0 |
| Gary Russell | 1 | 6 | 25 | 25.0 | 4.2 | 15 | 0 | 1 | -2 | -2.0 | -2.0 | 0 | 0 |
| Nate Washington | 3 | 1 | 8 | 2.7 | 8.0 | 8 | 0 | 13 | 168 | 56.0 | 12.9 | 48 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Santonio Holmes | 5 | 17 | 271 | 0 | 15.9 | 48 | 1 |
| Rashard Mendenhall | 4 | 2 | 17 | 0 | 8.5 | 11 | 0 |
| Heath Miller | 5 | 16 | 175 | 0 | 10.9 | 21 | 1 |
| Mewelde Moore | 5 | 6 | 54 | 0 | 9.0 | 24 | 0 |
| Gary Russell | 1 | 1 | -2 | 0 | -2.0 | 0 | 0 |
| Matt Spaeth | 4 | 1 | 6 | 0 | 6.0 | 6 | 0 |
| Hines Ward | 5 | 24 | 316 | 0 | 13.2 | 49 | 4 |
| Nate Washington | 3 | 13 | 168 | 0 | 12.9 | 48 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Najeh Davenport | 1 | 3 | 70 | 23.3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santonio Holmes | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 4.8 | 13 | 0 |
| Rashard Mendenhall | 4 | 6 | 115 | 19.2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mewelde Moore | 5 | 4 | 73 | 18.3 | 22 | 0 | 2 | -2 | -1.0 | 1 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mitch Berger | 5 | 25 | 1088 | 43.5 | 61 | 10 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jeff Reed | 5 | 1 - 1 | 1 - 1 | 2 - 2 | 4 - 4 | 1 - 1 | 9 | 9 | 100.0% | 10 | 10 | 100.0% | 37 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Patrick Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Carter | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ryan Clark | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 25 |
| Willie Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Eason | 3 | 0.5 | 7 | 0 | 0 | 0 | 5 | 3 | 8 |
| James Farrior | 5 | 0.5 | 7 | 0 | 0 | 0 | 21 | 7 | 28 |
| Larry Foote | 5 | 1.5 | 8.5 | 0 | 0 | 0 | 13 | 10 | 23 |
| Keyaron Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andre Frazier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Casey Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| James Harrison | 5 | 6.5 | 56 | 0 | 0 | 0 | 20 | 9 | 29 |
| Chris Hoke | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Brett Keisel | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Travis Kirschke | 5 | 0.5 | 3.5 | 0 | 0 | 0 | 16 | 5 | 21 |
| Anthony Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 5 | 0 | 0 | 2 | 0 | 0 | 21 | 3 | 24 |
| Troy Polamalu | 5 | 0 | 0 | 3 | 12 | 0 | 20 | 5 | 25 |
| Orpheus Roye | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kendall Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 5 | 2.0 | 11 | 0 | 0 | 0 | 13 | 6 | 19 |
| Anthony Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 21 |
| Lawrence Timmons | 5 | 1.0 | 3 | 0 | 0 | 0 | 7 | 3 | 10 |
| Deshea Townsend | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| LaMarr Woodley | 5 | 5.5 | 54 | 1 | 6 | 0 | 19 | 4 | 23 |
| Donovan Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
SBN Blog for Pittsburgh Steelers
Behind the Steel Curtain
Count Your Lucky Stars, Steelers Nation
by Blitzburgh on Behind the Steel Curtain about 15 hours ago
7 comments | 0 recs
Steelers Individual Performance Review: The Quarterbacks
by Blitzburgh on Behind the Steel Curtain about 17 hours ago
27 comments | 0 recs
A Look At the Steelers Schedule Following the BYE
by Blitzburgh on Behind the Steel Curtain about 22 hours ago
9 comments | 0 recs
Mike Tomlin Molding This Steelers Team In His Identity
by Blitzburgh on Behind the Steel Curtain 1 day ago
71 comments | 0 recs
Steelers Offensive Line Answers The Bell Against Jaguars
by Blitzburgh on Behind the Steel Curtain 1 day ago
15 comments | 0 recs
Stories From Around 
Steelers @ Jaguars Sunday Night Football Open Thread
by Jimmy on Music City Miracles 1 day ago
29 comments | 0 recs
Pittsburgh Steelers vs. Jacksonville Jaguars: Game Thread/Live Blog
by River City Rage on Big Cat Country 1 day ago
233 comments | 0 recs
Redskins @ Eagles: Four questions on the defense
by Skin Patrol on Hogs Haven 4 days ago
6 comments | 0 recs
Recent Posts
- Three Dolphins nominated for awards!!
- 48 Hours Later: Some Random Thoughts
- Dolphins continue their roll, defeat Chargers
- Dolphins vs Chargers Postgame Thread
- Dolphins vs Chargers Overflow Thread
- Dolphins vs Chargers: Prediction Time!
- Dolphins/Chargers Final Injury Report
- Dolphins vs Chargers: 3 Key Matchups
- Derek Hagan shows signs of life...sort of
- Keep Your Enemies Closer: San Diego Chargers



