The Phinsider: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Five For Howling - for Coyotes fans Bar-right-arrows



Roster

offense # Pos. DOB W H College
Aundrae Allison 84 WR 4.25.84 198 6-0 East Carolina
Bernard Berrian 87 WR 12.27.80 185 6-1 Fresno State
Matt Birk 78 C 7.23.76 309 6-4 Harvard
John David Booty 4 QB 1.3.85 213 6-3 U-S-C
Ryan Cook 62 OT 5.8.83 328 6-6 New Mexico
Jeff Dugan 83 TE 4.8.81 258 6-4 Maryland
Robert Ferguson 89 WR 12.17.79 219 6-1 Texas A&M
Gus Frerotte 12 QB 7.31.71 233 6-3 Tulsa
Anthony Herrera 64 G 6.14.80 315 6-2 Tennessee
Artis Hicks 79 G 11.28.78 335 6-4 Memphis
Maurice Hicks 43 RB 7.22.78 205 5-11 North Carolina A&T
Steve Hutchinson 76 G 11.1.77 313 6-5 Michigan
Tarvaris Jackson 7 QB 4.21.83 232 6-2 Alabama State
Marcus Johnson 72 OT 12.1.81 321 6-6 Ole Miss
Jim Kleinsasser 40 TE 1.31.77 272 6-3 North Dakota
Bryant McKinnie 74 OT 9.23.79 335 6-8 Miami-Florida
Garrett Mills 45 TE 10.12.83 235 6-1 Tulsa
Adrian Peterson 28 RB 3.21.85 217 6-1 Oklahoma
Darius Reynaud 82 WR 12.29.85 201 5-9 West Virginia
Sidney Rice 18 WR 9.1.86 202 6-4 South Carolina
Visanthe Shiancoe 81 TE 6.18.80 250 6-4 Morgan State
John Sullivan 65 C 8.8.85 301 6-4 Notre Dame
Naufahu Tahi 38 FB 10.30.81 254 6-0 B-Y-U
Chester Taylor 29 RB 9.22.79 213 5-11 Toledo
Bobby Wade 19 WR 2.26.81 186 5-10 Arizona
defense # Pos. DOB W H College
Husain Abdullah 39 FS 7.27.85 204 6-0 Washington State
Jared Allen 69 DE 4.3.82 270 6-6 Idaho State
Vinny Ciurciu 54 LB 5.2.80 235 6-0 Boston College
Ray Edwards 91 DE 1.1.85 268 6-5 Purdue
Fred Evans 90 DT 11.6.83 305 6-4 Texas State
Eric Frampton 37 S 2.6.84 205 5-11 Washington State
Chad Greenway 52 LB 1.12.83 242 6-2 Iowa
Cedric Griffin 23 CB 11.11.82 203 6-0 Texas
Otis Grigsby 73 DE 11.19.80 260 6-3 Kentucky
Letroy Guion 98 DT 6.21.87 303 6-4 Florida State
Napoleon Harris 58 LB 2.25.79 255 6-2 Northwestern
Erin Henderson 50 LB 7.1.86 244 6-3 Maryland
David Herron 58 LB 6.17.84 239 6-1 Michigan State
Tyrell Johnson 25 SS 5.19.85 207 6-0 Arkansas State
Ben Leber 51 LB 12.7.78 244 6-3 Kansas State
Marcus McCauley 21 CB 9.3.83 203 6-1 Fresno State
Brian Robison 96 DE 4.28.83 267 6-3 Texas
Benny Sapp 22 CB 1.20.81 190 5-9 Northern Iowa
Darren Sharper 42 S 11.3.75 210 6-2 William & Mary
Dontarrious Thomas 55 LB 9.2.80 241 6-2 Auburn
Madieu Williams 20 S 10.18.81 203 6-1 Maryland
Antoine Winfield 26 CB 6.24.77 180 5-9 Ohio State
Ellis Wyms 97 DT 4.12.79 290 6-3 Mississippi State
specialists # Pos. DOB W H College
Chris Kluwe 5 P 12.24.81 215 6-4 U-C-L-A
Cullen Loeffler 46 LS 1.27.81 241 6-5 Texas
Ryan Longwell 8 K 8.16.74 200 6-0 California

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!

Stories From Around SBN Logo

Windy City Gridiron
Vikings Playoff Chances Takes Another Hit
FakeTeams
Hot Off The Press: Six NFL Players Suspended For Season
Pride Of Detroit
Vikings' Starting Defensive Tackles Suspended
Stampede Blue
Interesting note on new Colts LBer Rufus Alexander
Acme Packing Company
Hope, Thy Name Is Roger Goodell

More from SB Nation


Managers

Phinsider160_small Matty I

ad

Site Meter