The Phinsider: An SB Nation Community

Navigation: Jump to content areas:





Miami Dolphins

Roster

offense # Pos. DOB W H College
Matt Baker 8 QB 5.10.83 212 6-2 North Carolina
John Beck 9 QB 8.20.81 216 6-2 B-Y-U
Lorenzo Booker 20 RB 6.13.84 191 5-10 Florida State
Ronnie Brown 23 RB 12.11.81 232 6-0 Auburn
Greg Camarillo 83 WR 4.17.82 190 6-1 Stanford
Vernon Carey 72 OT 7.12.81 335 6-5 Miami-Florida
Patrick Cobbs 38 RB 1.30.83 210 5-8 North Texas
Trey Darilek 69 OL 4.22.81 310 6-5 Texas-El Paso
Ted Ginn Jr 19 WR 4.11.85 178 5-11 Ohio State
Boomer Grigsby 46 FB 11.14.81 249 5-11 Illinois State
Derek Hagan 82 WR 9.20.84 203 6-2 Arizona State
Aaron Halterman 80 TE 3.30.82 255 6-5 Indiana
David Kircus 85 WR 2.18.80 192 6-2 Grand Valley State
Jake Long - OT 5.8.85 315 6-7 Michigan
David Martin 88 TE 3.12.79 265 6-4 Tennessee
Reagan Mauia 45 FB 7.5.84 270 6-0 Hawaii
Josh McCown 4 QB 7.3.79 215 6-4 Sam Houston State
Drew Mormino 77 C 11.19.83 299 6-3 Central Michigan
Ikechuku Ndukwe 68 G 7.16.82 338 6-4 Northwestern
Justin Peelle 87 TE 3.14.79 255 6-4 Oregon
Sean Ryan 89 TE 3.26.80 265 6-5 Boston College
Samson Satele 64 C 11.28.84 300 6-3 Hawaii
Justin Smiley 65 G 11.10.81 311 6-3 Alabama
Ernest Wilford 84 WR 1.13.79 218 6-4 Virginia Tech
Ricky Williams 34 RB 5.20.77 225 5-10 Texas
Julius Wilson 78 OT 10.16.83 327 6-4 U-A-B
defense # Pos. DOB W H College
Will Allen 25 CB 8.4.78 196 5-10 Syracuse
Jason Allen 32 DB 7.4.83 213 6-1 Tennessee
Charlie Anderson 56 LB 12.5.81 245 6-4 Ole Miss
Yeremiah Bell 37 S 3.2.78 200 6-0 Eastern Kentucky
Will Billingsley - S 4.22.84 195 5-11 North Carolina A&T
Courtney Bryan 47 S 10.1.84 202 6-0 New Mexico State
Channing Crowder 52 LB 12.1.83 245 6-2 Florida
Travis Daniels 29 S 9.7.82 192 6-1 L-S-U
Keith Davis 28 S 12.29.78 207 5-11 Sam Houston
Jason Ferguson 95 DT 11.27.74 312 6-3 Georgia
Steve Fifita 60 DT 5.15.82 312 6-0 Utah
Junior Glymph 43 LB 4.12.81 270 6-5 Carson-Newman
Andre Goodman 21 CB 8.10.78 185 5-10 South Carolina
Renaldo Hill 24 S 11.11.78 190 5-11 Michigan State
Vonnie Holliday 91 DT 12.10.75 288 6-5 North Carolina
Michael Lehan 22 CB 11.24.79 190 6-0 Minnesota
Edmond Miles 50 LB 7.5.84 230 6-0 Iowa
Quentin Moses 74 DE 11.17.83 260 6-5 Georgia
Rob Ninkovich 93 DE 1.31.84 252 6-2 Purdue
Joey Porter 55 LB 3.21.77 250 6-3 Colorado State
Derreck Robinson 75 DE 3.2.82 290 6-4 Iowa
Matt Roth 98 DE 10.13.82 272 6-4 Iowa
Kelvin Smith 58 LB 3.19.84 233 6-2 Syracuse
Paul Soliai 96 DT 12.29.83 344 6-4 Utah
Randy Starks 94 DT 12.13.83 312 6-3 Maryland
Jason Taylor 99 DE 8.31.74 255 6-6 Akron
Joey Thomas 41 CB 8.28.80 190 6-1 Montana State
Reggie Torbor 59 LB 1.24.81 250 6-2 Auburn
Rodrique Wright 90 DT 7.30.84 300 6-5 Texas
Abraham Wright 53 LB 10.14.84 245 6-3 Colorado
specialists # Pos. DOB W H College
John Denney 92 LS 12.12.78 270 6-5 B-Y-U
Jay Feely 3 K 5.22.76 210 5-10 Michigan
Brandon Fields 2 P 5.20.84 236 6-5 Michigan State
Dave Rayner 16 K 10.25.82 210 6-2 Michigan State

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
Ad-medium-smq

Team News

More Coverage »

Injuries: Miami Dolphins

No Injuries.


Ad-banner-faketeams

Managers

Phinsider160_small Matty I

ad

Site Meter