1 - 4
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brodie Croyle | 1 | 69.6 | 11 | 19 | 57.9 | 88 | 88.0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Damon Huard | 4 | 63.7 | 41 | 65 | 63.1 | 381 | 95.2 | 5.9 | 2 | 4 | 3 | 13 | 3.2 | 4.3 | 0 | 7 | 41 |
| Tyler Thigpen | 3 | 40.9 | 33 | 79 | 41.8 | 316 | 105.3 | 4.0 | 2 | 4 | 6 | 40 | 13.3 | 6.7 | 0 | 6 | 55 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jamaal Charles | 5 | 21 | 98 | 19.6 | 4.7 | 13 | 0 | 12 | 68 | 13.6 | 5.7 | 17 | 0 |
| Marques Hagans | 2 | 1 | 2 | 1.0 | 2.0 | 2 | 0 | 1 | 7 | 3.5 | 7.0 | 7 | 0 |
| Damon Huard | 4 | 3 | 13 | 3.2 | 4.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 5 | 93 | 417 | 83.4 | 4.5 | 65 | 3 | 6 | 12 | 2.4 | 2.0 | 12 | 0 |
| Dantrell Savage | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Smith | 4 | 4 | 19 | 4.8 | 4.8 | 7 | 0 | 6 | 32 | 8.0 | 5.3 | 8 | 0 |
| Tyler Thigpen | 3 | 6 | 40 | 13.3 | 6.7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Dwayne Bowe | 5 | 27 | 324 | 0 | 12.0 | 30 | 2 |
| Jamaal Charles | 5 | 12 | 68 | 0 | 5.7 | 17 | 0 |
| Devard Darling | 5 | 4 | 98 | 0 | 24.5 | 68 | 0 |
| Will Franklin | 2 | 1 | 8 | 0 | 8.0 | 8 | 0 |
| Tony Gonzalez | 5 | 21 | 193 | 0 | 9.2 | 23 | 2 |
| Marques Hagans | 2 | 1 | 7 | 0 | 7.0 | 7 | 0 |
| Larry Johnson | 5 | 6 | 12 | 0 | 2.0 | 12 | 0 |
| Kolby Smith | 4 | 6 | 32 | 0 | 5.3 | 8 | 0 |
| Jeff Webb | 3 | 4 | 38 | 0 | 9.5 | 15 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Dantrell Savage | 3 | 8 | 218 | 27.3 | 51 | 0 | 3 | -1 | -0.3 | 8 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 5 | 30 | 1439 | 48.0 | 73 | 13 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nick Novak | 3 | 0 - 0 | 2 - 2 | 1 - 2 | 2 - 3 | 0 - 0 | 5 | 7 | 71.4% | 6 | 6 | 100.0% | 21 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Alfonso Boone | 4 | 1.0 | 8 | 0 | 0 | 0 | 8 | 1 | 9 |
| Brandon Carr | 5 | 0 | 0 | 1 | 32 | 0 | 23 | 1 | 24 |
| Mike Cox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Dacus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Philippe Darche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Donnie Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| Brandon Flowers | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 23 |
| Tamba Hali | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| T.J. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Derrick Johnson | 5 | 1.5 | 12.5 | 1 | 7 | 0 | 24 | 3 | 27 |
| Brian Johnston | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adrian Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maurice Leggett | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Turk McBride | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 |
| Jon McGraw | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Damion McIntosh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaJuan Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Jarrad Page | 5 | 0 | 0 | 1 | 0 | 0 | 17 | 8 | 25 |
| Dimitri Patterson | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Bernard Pollard | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 26 |
| Patrick Surtain | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Pat Thomas | 5 | 0.5 | 4.5 | 0 | 0 | 0 | 18 | 6 | 24 |
| Tank Tyler | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 23 |
| Erik Walden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Waters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 22 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
SBN Blog for Kansas City Chiefs
Arrowhead Pride
Kansas City Chiefs Vs. Carolina Panthers Drive Charts
by primetime 07 on Arrowhead Pride about 3 hours ago
6 comments | 0 recs
Morning Update (Future HOFer Edition)
by primetime 07 on Arrowhead Pride about 10 hours ago
18 comments | 0 recs
Real Solutions To The Kansas City Quarterback Problem
by primetime 07 on Arrowhead Pride 1 day ago
106 comments | 1 rec
Morning Update (What They're Saying Edition)
by primetime 07 on Arrowhead Pride 1 day ago
37 comments | 0 recs
Kansas City Chiefs Create New Rock Bottom In Crushing Shutout
by primetime 07 on Arrowhead Pride 2 days ago
34 comments | 0 recs
Stories From Around 
Tennessee Titans Morning Links: Who's Got Two Thumbs And Predicted Our 5-0 Start Edition
by August West on Music City Miracles about 9 hours ago
9 comments | 0 recs
Week Five Answers: Kansas City Chiefs 0 Carolina Panthers 34
by faketeams on FakeTeams 1 day ago
2 comments | 0 recs
NFL Week 5 - Early Game Open Thread
by TheSportsGuru on Mile High Report 2 days ago
269 comments | 0 recs
The Guru and Friends Predict Week 5
by TheSportsGuru on Mile High Report 4 days ago
43 comments | 0 recs
Recent Posts
- Three Dolphins nominated for awards!!
- 48 Hours Later: Some Random Thoughts
- Dolphins continue their roll, defeat Chargers
- Dolphins vs Chargers Postgame Thread
- Dolphins vs Chargers Overflow Thread
- Dolphins vs Chargers: Prediction Time!
- Dolphins/Chargers Final Injury Report
- Dolphins vs Chargers: 3 Key Matchups
- Derek Hagan shows signs of life...sort of
- Keep Your Enemies Closer: San Diego Chargers



