2 - 3
Lost 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Richard Angulo | 85 | TE | 11.30.80 | 266 | 6-8 | Western New Mexico |
| Khalif Barnes | 69 | OT | 4.21.82 | 325 | 6-5 | Washington |
| Milford Brown | 64 | G | 8.15.80 | 330 | 6-5 | Florida State |
| Greg Estandia | 83 | TE | 9.18.83 | 265 | 6-8 | U-N-L-V |
| David Garrard | 9 | QB | 2.14.78 | 245 | 6-1 | East Carolina |
| Greg Jones | 33 | FB | 5.4.81 | 254 | 6-1 | Florida State |
| Matt Jones | 18 | WR | 4.22.83 | 218 | 6-6 | Arkansas |
| Maurice Jones-Drew | 32 | RB | 3.23.85 | 208 | 5-7 | U-C-L-A |
| Cleo Lemon | 17 | QB | 8.16.79 | 215 | 6-2 | Arkansas State |
| Marcedes Lewis | 89 | TE | 5.19.84 | 275 | 6-6 | U-C-L-A |
| Brad Meester | 63 | C | 3.23.77 | 295 | 6-3 | Northern Iowa |
| Chris Naeole | 65 | G | 12.25.74 | 330 | 6-3 | Colorado |
| Dennis Norman | 62 | C | 1.26.80 | 322 | 6-5 | Princeton |
| Dennis Northcutt | 86 | WR | 12.22.77 | 172 | 5-11 | Arizona |
| Uche Nwaneri | 77 | G | 3.20.84 | 330 | 6-3 | Purdue |
| Montell Owens | 24 | FB | 5.4.84 | 225 | 5-10 | Maine |
| Tony Pashos | 79 | OT | 8.3.80 | 325 | 6-6 | Illinois |
| Jerry Porter | 80 | WR | 7.14.78 | 220 | 6-2 | West Virginia |
| Tutan Reyes | 78 | OL | 10.28.77 | 310 | 6-3 | Ole Miss |
| Charles Spencer | 72 | OT | 3.17.82 | 337 | 6-4 | Pittsburgh |
| Fred Taylor | 28 | RB | 1.27.76 | 228 | 6-1 | Florida |
| Mike Walker | 81 | WR | 11.21.84 | 208 | 6-1 | U-C-F |
| Chauncey Washington | 34 | RB | 4.29.86 | 224 | 5-11 | U-S-C |
| Reggie Williams | 11 | WR | 5.17.83 | 212 | 6-4 | Washington |
| Troy Williamson | 84 | WR | 4.30.83 | 203 | 6-1 | South Carolina |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Justin Durant | 56 | LB | 11.21.85 | 232 | 6-1 | Hampton |
| Drayton Florence | 21 | CB | 12.19.80 | 195 | 6-0 | Tuskegee |
| Isaiah Gardner | 36 | CB | 1.16.85 | 197 | 5-11 | Maryland |
| Quentin Groves | 93 | DE | 7.5.84 | 259 | 6-3 | Auburn |
| Derrick Harvey | 91 | DE | 11.9.86 | 271 | 6-5 | Florida |
| Reggie Hayward | 97 | DE | 3.14.79 | 275 | 6-5 | Iowa State |
| John Henderson | 98 | DT | 1.9.79 | 335 | 6-7 | Tennessee |
| Clint Ingram | 51 | LB | 3.21.83 | 238 | 6-2 | Oklahoma |
| Brian Iwuh | 59 | LB | 3.8.84 | 235 | 6-0 | Colorado |
| William James | 22 | CB | 6.15.79 | 200 | 6-0 | Western Illinois |
| Jimmy Kennedy | 73 | DT | 11.15.79 | 320 | 6-4 | Penn State |
| Derek Landri | 66 | DT | 9.21.83 | 282 | 6-3 | Notre Dame |
| Omare Lowe | 26 | CB | 4.20.78 | 195 | 6-1 | Washington |
| Rashean Mathis | 27 | CB | 8.27.80 | 190 | 6-1 | Bethune-Cookman |
| Tony McDaniel | 96 | DT | 1.10.85 | 310 | 6-7 | Tennessee |
| Rob Meier | 92 | DL | 8.29.77 | 308 | 6-5 | Washington State |
| Reggie Nelson | 25 | S | 9.25.85 | 202 | 5-11 | Florida |
| Mike Peterson | 54 | LB | 6.17.76 | 238 | 6-1 | Florida |
| Pierson Prioleau | 20 | S | 8.6.77 | 188 | 5-11 | Virginia Tech |
| Gerald Sensabaugh | 43 | S | 6.13.83 | 204 | 6-0 | North Carolina |
| Daryl Smith | 52 | LB | 4.14.82 | 245 | 6-2 | Georgia Tech |
| Paul Spicer | 95 | DE | 8.18.75 | 295 | 6-4 | Saginaw Valley State |
| Brian Williams | 29 | DB | 7.2.79 | 202 | 5-11 | North Carolina State |
| Thomas Williams | 53 | LB | 12.25.84 | 225 | 6-1 | U-S-C |
| Brian Witherspoon | 38 | CB | 6.5.85 | 175 | 5-10 | Stillman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Adam Podlesh | 3 | P | 8.11.83 | 198 | 5-11 | Maryland |
| Josh Scobee | 10 | K | 6.23.82 | 192 | 6-1 | Louisiana Tech |
| Joe Zelenka | 88 | LS | 3.9.76 | 265 | 6-3 | Wake Forest |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
SBN Blog for Jacksonville Jaguars
Big Cat Country
Game Preview: Jacksonville Jaguars at Denver Broncos
by FSBlueApocalypse on Big Cat Country about 21 hours ago
4 comments | 0 recs
Jacksonville Jaguars Playoff Watch: Born to be Wild Card?
by River City Rage on Big Cat Country about 24 hours ago
3 comments | 0 recs
The High Cost of High Class Stadiums
by FSBlueApocalypse on Big Cat Country 1 day ago
0 comments | 0 recs
Jacksonville Jaguars fall to Pittsburgh Steelers: Injuries and Reprecussions
by River City Rage on Big Cat Country 3 days ago
12 comments | 0 recs
Rusty 904 puts to paper very eloquently what many of us are feeling after Sunday's loss
by silencecs on Big Cat Country 4 days ago
9 comments | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 20 hours ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 1 day ago
32 comments | 0 recs
MHR Chalk Talk -- Week 6 - Jacksonville at Denver
by hoosierteacher on Mile High Report 1 day ago
39 comments | 8 recs
Jacksonville Jaguars @ Denver Broncos; Through The Years
by Zappa on Mile High Report 2 days ago
24 comments | 0 recs
Week Five Answers: Pittsburgh Steelers 26 Jacksonville Jaguars 21
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
Recent Posts
- Dolphins vs Texans: Prediction Time!
- Dolphins vs Texans: 5 Burning Questions
- SB Nation Power Rankings: Week 6
- How to defend the 'Wildcat'
- First-Quarter Review: Defense
- First-Quarter Review: Offense
- Three Dolphins nominated for awards!!
- 48 Hours Later: Some Random Thoughts
- Dolphins continue their roll, defeat Chargers
- Dolphins vs Chargers Postgame Thread



