5 - 7
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Flynn | 3 | 40.4 | 2 | 5 | 40.0 | 6 | 2.0 | 1.2 | 0 | 0 | 3 | -2 | -0.7 | -0.7 | 0 | 0 | 0 |
| Aaron Rodgers | 12 | 91.2 | 257 | 404 | 63.6 | 2897 | 241.4 | 7.2 | 20 | 10 | 47 | 188 | 15.7 | 4.0 | 4 | 25 | 156 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Donald Driver | 12 | 2 | 4 | 0.3 | 2.0 | 6 | 0 | 54 | 698 | 58.2 | 12.9 | 50 | 4 |
| Matt Flynn | 3 | 3 | -2 | -0.7 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grant | 12 | 228 | 876 | 73.0 | 3.8 | 57 | 3 | 8 | 33 | 2.8 | 4.1 | 8 | 0 |
| Brandon Jackson | 11 | 44 | 242 | 22.0 | 5.5 | 32 | 1 | 27 | 178 | 16.2 | 6.6 | 18 | 0 |
| Kregg Lumpkin | 1 | 1 | 19 | 19.0 | 19.0 | 19 | 0 | 3 | 22 | 22.0 | 7.3 | 12 | 0 |
| Aaron Rodgers | 12 | 47 | 188 | 15.7 | 4.0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Donald Driver | 12 | 54 | 698 | 58.2 | 12.9 | 50 | 4 |
| Jermichael Finley | 5 | 3 | 10 | 2.0 | 3.3 | 6 | 0 |
| Ryan Grant | 12 | 8 | 33 | 2.8 | 4.1 | 8 | 0 |
| Tory Humphrey | 6 | 9 | 126 | 21.0 | 14.0 | 37 | 0 |
| Brandon Jackson | 11 | 27 | 178 | 16.2 | 6.6 | 18 | 0 |
| Greg Jennings | 12 | 64 | 1057 | 88.1 | 16.5 | 62 | 7 |
| James Jones | 5 | 10 | 81 | 16.2 | 8.1 | 18 | 1 |
| Donald Lee | 12 | 34 | 247 | 20.6 | 7.3 | 26 | 4 |
| Kregg Lumpkin | 1 | 3 | 22 | 22.0 | 7.3 | 12 | 0 |
| Ruvell Martin | 5 | 11 | 107 | 21.4 | 9.7 | 17 | 1 |
| Jordy Nelson | 12 | 26 | 296 | 24.7 | 11.4 | 29 | 1 |
| DeShawn Wynn | 2 | 1 | 7 | 3.5 | 7.0 | 7 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Will Blackmon | 12 | 43 | 921 | 21.4 | 45 | 0 | 28 | 358 | 12.8 | 76 | 2 |
| Jordy Nelson | 12 | 9 | 142 | 15.8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Woodson | 12 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Mason Crosby | 12 | 1 - 1 | 5 - 5 | 8 - 10 | 5 - 5 | 3 - 5 | 22 | 26 | 84.6% | 36 | 36 | 100.0% | 102 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Nick Barnett | 9 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 49 |
| Atari Bigby | 7 | 0 | 0 | 1 | 7 | 0 | 15 | 6 | 21 |
| Desmond Bishop | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Will Blackmon | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Jarrett Bush | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chillar | 11 | 1.0 | 5 | 0 | 0 | 0 | 37 | 9 | 46 |
| Chad Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cole | 9 | 0.5 | 5 | 0 | 0 | 0 | 17 | 10 | 27 |
| Nick Collins | 12 | 0 | 0 | 5 | 230 | 0 | 41 | 11 | 52 |
| Brett Goode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Hall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Harrell | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| Al Harris | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| A.J. Hawk | 11 | 2.0 | 8 | 0 | 0 | 0 | 50 | 13 | 63 |
| Jason Hunter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cullen Jenkins | 4 | 2.5 | 25.5 | 0 | 0 | 0 | 10 | 3 | 13 |
| Johnny Jolly | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 35 |
| Aaron Kampman | 12 | 9.5 | 46.5 | 0 | 0 | 0 | 30 | 14 | 44 |
| John Kuhn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lansanah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Montgomery | 10 | 1.0 | 7 | 0 | 0 | 0 | 30 | 12 | 42 |
| Charlie Peprah | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Kenny Pettway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pickett | 12 | 1.0 | 4 | 0 | 0 | 0 | 21 | 15 | 36 |
| Brady Poppinga | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 19 | 50 |
| Aaron Rouse | 10 | 0 | 0 | 2 | 136 | 0 | 27 | 9 | 36 |
| Mark Tauscher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Scott Wells | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramon Williams | 11 | 0 | 0 | 4 | 73 | 0 | 35 | 3 | 38 |
| Charles Woodson | 12 | 2.0 | 13 | 5 | 124 | 0 | 34 | 8 | 42 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
FanShots
A 2 year commitment needed by Taylor for possible trade
by Matty I 5 months ago 11 comments | 0 recs
SBN Blog for Green Bay Packers
Acme Packing Company
Hope, Thy Name Is Roger Goodell
by Mitchell_M on Acme Packing Company 1 day ago
18 comments | 0 recs
Replacing Nick Barnett with Joe Porter
by Brandon on Acme Packing Company 1 day ago
0 comments | 0 recs
Stories From Around 
Over? Did You Say the Season Is Over?
by Gonzo on Daily Norseman about 16 hours ago
19 comments | 0 recs
Bryan Pittman Suspended For Remainder Of Season
by Tim on Battle Red Blog about 23 hours ago
8 comments | 0 recs
Post-Game Breakdown: Undefeated On Monday Night
by Tim on Battle Red Blog 1 day ago
8 comments | 1 rec
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 2 days ago
21 comments | 0 recs
Recent Posts
- Latest Pro Bowl voting results
- Single-Season Turnarounds & "Mission 4W"
- The Pulse of Fin Fans
- As the dust settles
- Dolphins knock off Rams; get back into playoff race
- Dolphins vs Rams Post Game Celebration Thread
- Dolphins vs Rams Overflow Thread
- Dolphins vs Rams: Prediction Time!
- Dolphins/Rams Final Injury Report
- Random "Post-Thanksgiving" News & Notes



