The Phinsider: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Laviolette out, 'Canes turn to Maurice Bar-right-arrows



0 - 12

Lost 12

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Daunte Culpepper 4 53.6 46 91 50.5 566 141.5 6.2 3 6 8 18 4.5 2.3 1 11 72
Drew Henson 1 85.4 1 2 50.0 20 20.0 10.0 0 0 0 0 0 0 0 2 19
Jon Kitna 4 72.2 68 120 56.7 758 189.5 6.3 5 5 6 34 8.5 5.7 0 15 89
Dan Orlovsky 7 76.7 88 156 56.4 1033 147.6 6.6 5 4 7 29 4.1 4.1 0 12 81
Drew Stanton 2 105.4 8 14 57.1 107 53.5 7.6 1 0 1 4 2.0 4.0 0 5 33

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aveion Cason 3 2 1 0.3 0.5 1 0 2 18 6.0 9.0 15 0
Daunte Culpepper 4 8 18 4.5 2.3 9 1 0 0 0 0 0 0
Calvin Johnson 12 3 -1 -0.1 -0.3 7 0 53 971 80.9 18.3 96 8
Rudi Johnson 11 73 233 21.2 3.2 27 1 11 89 8.1 8.1 34 1
Jon Kitna 4 6 34 8.5 5.7 10 0 0 0 0 0 0 0
Dan Orlovsky 7 7 29 4.1 4.1 10 0 0 0 0 0 0 0
Kevin Smith 12 145 621 51.8 4.3 50 5 28 221 18.4 7.9 27 0
Drew Stanton 2 1 4 2.0 4.0 4 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Dan Campbell 1 1 21 21.0 21.0 21 0
Aveion Cason 3 2 18 6.0 9.0 15 0
Casey FitzSimmons 8 10 70 8.8 7.0 16 1
Mike Furrey 7 18 181 25.9 10.1 25 0
Michael Gaines 9 20 194 21.6 9.7 21 1
Calvin Johnson 12 53 971 80.9 18.3 96 8
Rudi Johnson 11 11 89 8.1 8.1 34 1
Shaun McDonald 12 35 332 27.7 9.5 26 1
John Owens 5 4 18 3.6 4.5 10 1
Kevin Smith 12 28 221 18.4 7.9 27 0
John Standeford 3 4 75 25.0 18.8 32 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aveion Cason 3 17 374 22.0 46 0 0 0 0 0 0
Shaun Cody 11 1 7 7.0 7 0 0 0 0 0 0
Casey FitzSimmons 8 1 16 16.0 16 0 0 0 0 0 0
Mike Furrey 7 2 30 15.0 16 0 5 36 7.2 20 0
Adam Jennings 9 0 0 0 0 0 1 0 0.0 0 0
Shaun McDonald 12 0 0 0 0 0 11 104 9.5 27 0
Corey Smith 7 1 9 9.0 9 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Nick Harris 12 73 3191 43.7 63 20 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Hanson 12 0 - 0 1 - 1 2 - 3 6 - 6 7 - 7 16 17 94.1% 19 20 95.0% 67

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Ikaika Alama-Francis 6 0.5 0 0 0 0 8 4 12
Gerald Alexander 3 0 0 0 0 0 6 0 6
Cliff Avril 8 3.0 23 0 0 0 11 3 14
Jeff Backus 2 0 0 0 0 0 0 0 0
Leigh Bodden 12 0 0 1 2 0 46 8 54
Daniel Bullocks 12 0 0 0 0 0 48 23 71
Anthony Cannon 1 0 0 0 0 0 0 0 0
Shaun Cody 11 0 0 0 0 0 20 7 27
Damion Cook 1 0 0 0 0 0 0 0 0
Chuck Darby 10 1.0 2 0 0 0 14 8 22
Jared DeVries 10 2.0 13 0 0 0 21 8 29
Jordon Dizon 8 0 0 0 0 0 8 6 14
Travis Fisher 9 0 0 0 0 0 18 4 22
Andre Fluellen 4 0 0 0 0 0 3 3 6
Lamarcus Hicks 3 0 0 0 0 0 0 1 1
Brian Kelly 10 0 0 0 0 0 23 3 26
Paris Lenon 12 1.0 6 0 0 0 52 27 79
Alex Lewis 11 0 0 0 0 0 15 6 21
Andy McCollum 1 0 0 0 0 0 0 0 0
Don Muhlbach 3 0 0 0 0 0 0 0 0
Ryan Nece 12 1.5 5 0 0 0 27 14 41
Kalvin Pearson 12 1.0 11 0 0 0 35 11 46
Stephen Peterman 1 0 0 0 0 0 0 0 0
Dominic Raiola 1 0 0 0 0 0 0 0 0
Cory Redding 12 3.0 19.5 0 0 0 31 7 38
Ramzee Robinson 7 0 0 0 0 0 8 1 9
Stuart Schweigert 2 0 0 0 0 0 0 0 0
Ernie Sims 12 0.5 3 0 0 0 50 30 80
Keith Smith 6 0 0 0 0 0 6 4 10
Corey Smith 7 3.0 22 0 0 0 15 2 17
Dwight Smith 8 0 0 0 0 0 26 8 34
Dewayne White 7 5.5 34.5 1 -4 0 26 10 36

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!

Managers

Phinsider160_small Matty I

ad

Site Meter