0 - 12
Lost 12
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Backus | 76 | OT | 9.21.77 | 305 | 6-5 | Michigan |
| Aveion Cason | 36 | RB | 7.12.79 | 204 | 5-10 | Illinois State |
| Gosder Cherilus | 77 | OT | 6.28.84 | 319 | 6-7 | Boston College |
| Keary Colbert | - | WR | 5.21.82 | 205 | 6-1 | U-S-C |
| Damion Cook | 74 | OT | 4.16.79 | 330 | 6-5 | Bethune-Cookman |
| Daunte Culpepper | 11 | QB | 1.28.77 | 260 | 6-4 | U-C-F |
| Jerome Felton | 45 | FB | 7.3.86 | 246 | 6-0 | Furman |
| Casey FitzSimmons | 82 | TE | 10.10.80 | 258 | 6-4 | Carroll College (MT) |
| George Foster | 72 | OT | 6.9.80 | 338 | 6-5 | Georgia |
| Michael Gaines | 86 | TE | 3.30.80 | 277 | 6-4 | U-C-F |
| Drew Henson | 12 | QB | 2.13.80 | 235 | 6-4 | Michigan |
| Adam Jennings | 80 | WR | 11.17.82 | 176 | 5-9 | Fresno State |
| Calvin Johnson | 81 | WR | 9.25.85 | 235 | 6-5 | Georgia Tech |
| Rudi Johnson | 32 | RB | 10.1.79 | 225 | 5-10 | Auburn |
| Andy McCollum | 67 | C | 6.2.70 | 300 | 6-4 | Toledo |
| Shaun McDonald | 84 | WR | 6.13.81 | 183 | 5-10 | Arizona State |
| Edwin Mulitalo | 64 | G | 9.1.74 | 345 | 6-3 | Arizona |
| Moran Norris | 44 | FB | 6.16.78 | 250 | 6-1 | Kansas |
| Dan Orlovsky | 6 | QB | 8.18.83 | 230 | 6-5 | Connecticut |
| John Owens | 83 | TE | 1.10.80 | 255 | 6-3 | Notre Dame |
| Stephen Peterman | 66 | G | 1.11.82 | 323 | 6-4 | L-S-U |
| Dominic Raiola | 51 | C | 12.30.78 | 295 | 6-1 | Nebraska |
| Manny Ramirez | 63 | G | 2.19.83 | 335 | 6-3 | Texas Tech |
| Kevin Smith | 34 | RB | 12.17.86 | 217 | 6-1 | U-C-F |
| John Standeford | 16 | WR | 4.15.82 | 206 | 6-4 | Purdue |
| Drew Stanton | 5 | QB | 5.7.84 | 230 | 6-3 | Michigan State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ikaika Alama-Francis | 97 | DE | 12.4.84 | 280 | 6-5 | Hawaii |
| Cliff Avril | 92 | DE | 4.8.86 | 252 | 6-3 | Purdue |
| Leigh Bodden | 28 | CB | 9.24.81 | 193 | 6-1 | Duquesne |
| Daniel Bullocks | 27 | S | 2.28.83 | 212 | 6-0 | Nebraska |
| Anthony Cannon | 52 | LB | 12.31.84 | 228 | 6-0 | Tulane |
| Shaun Cody | 75 | DT | 1.22.83 | 310 | 6-4 | U-S-C |
| Landon Cohen | 98 | DT | 8.3.86 | 274 | 6-3 | Ohio |
| Chuck Darby | 91 | DT | 10.22.74 | 297 | 6-0 | South Carolina State |
| Jordon Dizon | 57 | LB | 1.16.86 | 229 | 6-0 | Colorado |
| Travis Fisher | 21 | CB | 9.12.79 | 189 | 5-10 | U-C-F |
| Andre Fluellen | 96 | DT | 3.7.85 | 296 | 6-2 | Florida State |
| Brian Kelly | 25 | CB | 1.14.76 | 193 | 5-11 | U-S-C |
| Paris Lenon | 53 | LB | 11.26.77 | 235 | 6-2 | Richmond |
| Alex Lewis | 59 | LB | 6.11.81 | 230 | 6-0 | Wisconsin |
| Ryan Nece | 55 | LB | 2.24.79 | 224 | 6-3 | U-C-L-A |
| Kalvin Pearson | 24 | S | 10.22.78 | 200 | 5-10 | Grambling |
| Cory Redding | 78 | DT | 11.15.80 | 295 | 6-4 | Texas |
| Ramzee Robinson | 38 | CB | 2.20.84 | 186 | 5-10 | Alabama |
| Stuart Schweigert | 39 | S | 6.21.81 | 210 | 6-1 | Purdue |
| Ernie Sims | 50 | LB | 12.23.84 | 225 | 6-0 | Florida State |
| Keith Smith | 23 | CB | 3.20.80 | 191 | 5-11 | McNeese State |
| Dwight Smith | 26 | S | 8.13.78 | 201 | 5-10 | Akron |
| Corey Smith | 93 | DE | 11.2.79 | 250 | 6-2 | North Carolina State |
| Dewayne White | 99 | DE | 10.19.79 | 273 | 6-2 | Louisville |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Hanson | 4 | K | 7.17.70 | 190 | 6-0 | Washington State |
| Nick Harris | 2 | P | 7.23.78 | 218 | 6-2 | California |
| Don Muhlbach | 48 | LS | 8.17.81 | 265 | 6-4 | Texas A&M |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
FanPosts
SBN Blog for Detroit Lions
Pride Of Detroit
Vikings' Starting Defensive Tackles Suspended
by Sean Yuille on Pride Of Detroit about 19 hours ago
1 comment | 0 recs
Tuesday Notes: Orlovsky to Return to Practice?
by Sean Yuille on Pride Of Detroit 1 day ago
1 comment | 0 recs
Lions Place Furrey on IR, Sign Colbert
by Sean Yuille on Pride Of Detroit 2 days ago
5 comments | 0 recs
Stories From Around 
So, why did Buster Davis get cut from Detroit?
by BigBlueShoe on Stampede Blue about 4 hours ago
12 comments | 0 recs
Over? Did You Say the Season Is Over?
by Gonzo on Daily Norseman about 14 hours ago
18 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 3 days ago
10 comments | 0 recs
Good Thanksgiving football means winning teams outscore losing teams by 90 points
by Kirkendall on Cincy Jungle 5 days ago
2 comments | 0 recs
Recent Posts
- Latest Pro Bowl voting results
- Single-Season Turnarounds & "Mission 4W"
- The Pulse of Fin Fans
- As the dust settles
- Dolphins knock off Rams; get back into playoff race
- Dolphins vs Rams Post Game Celebration Thread
- Dolphins vs Rams Overflow Thread
- Dolphins vs Rams: Prediction Time!
- Dolphins/Rams Final Injury Report
- Random "Post-Thanksgiving" News & Notes



