The Phinsider: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Five For Howling - for Coyotes fans Bar-right-arrows



6 - 6

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Rex Grossman 3 59.7 32 62 51.6 257 85.7 4.1 2 2 3 4 1.3 1.3 2 2 8
Kyle Orton 11 83.3 192 327 58.7 2195 199.5 6.7 13 7 15 44 4.0 2.9 1 20 125

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Marty Booker 6 1 3 0.5 3.0 3 0 11 183 30.5 16.6 51 2
Rashied Davis 12 3 14 1.2 4.7 17 0 31 396 33.0 12.8 36 2
Matt Forte 12 248 1012 84.3 4.1 50 6 48 358 29.8 7.5 19 4
Rex Grossman 3 3 4 1.3 1.3 2 2 0 0 0 0 0 0
Kevin Jones 8 34 109 13.6 3.2 16 0 2 5 0.6 2.5 3 0
Kyle Orton 11 15 44 4.0 2.9 12 1 0 0 0 0 0 0
Adrian Peterson 6 7 47 7.8 6.7 16 0 3 9 1.5 3.0 7 0
Garrett Wolfe 12 15 69 5.8 4.6 38 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Marty Booker 6 11 183 30.5 16.6 51 2
Desmond Clark 12 31 304 25.3 9.8 35 0
Rashied Davis 12 31 396 33.0 12.8 36 2
Matt Forte 12 48 358 29.8 7.5 19 4
Kevin Jones 8 2 5 0.6 2.5 3 0
Brandon Lloyd 7 19 293 41.9 15.4 32 1
Greg Olsen 11 34 398 36.2 11.7 52 2
Adrian Peterson 6 3 9 1.5 3.0 7 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Earl Bennett 1 0 0 0 0 0 1 17 17.0 17 0
Rashied Davis 12 1 10 10.0 10 0 0 0 0 0 0
Devin Hester 11 31 679 21.9 51 0 23 138 6.0 25 0
Danieal Manning 9 18 506 28.1 50 0 0 0 0 0 0
Jason McKie 10 2 38 19.0 20 0 0 0 0 0 0
Adrian Peterson 6 1 11 11.0 11 0 0 0 0 0 0
Nathan Vasher 8 0 0 0 0 0 6 46 7.7 18 0
Garrett Wolfe 12 5 98 19.6 33 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brad Maynard 12 73 2973 40.7 67 28 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Robbie Gould 12 0 - 0 4 - 4 6 - 6 8 - 11 0 - 0 18 21 85.7% 31 31 100.0% 85

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Anthony Adams 2 0 0 0 0 0 0 4 4
Mark Anderson 12 0 0 0 0 0 9 5 14
Josh Beekman 2 0 0 0 0 0 0 0 0
Zackary Bowman 1 0 0 1 0 0 1 0 1
Lance Briggs 12 0.5 6.5 3 12 0 70 17 87
Alex Brown 12 5.0 37 0 0 0 31 1 32
Mike Brown 12 1.0 5 1 0 0 45 11 56
Dusty Dvoracek 11 0 0 0 0 0 23 6 29
Corey Graham 11 0 0 1 6 0 50 9 59
Marcus Hamilton 3 0 0 0 0 0 3 0 3
Tommie Harris 10 5.0 31 0 0 0 22 3 25
Marcus Harrison 9 2.0 17 0 0 0 17 3 20
Devin Hester 11 0 0 0 0 0 0 0 0
Hunter Hillenmeyer 7 1.0 7 0 0 0 13 4 17
Israel Idonije 10 2.0 21 0 0 0 17 0 17
Joey LaRocque 4 0 0 0 0 0 0 0 0
Patrick Mannelly 1 0 0 0 0 0 0 0 0
Danieal Manning 9 1.0 9 0 0 0 11 4 15
Trumaine McBride 8 0 0 1 0 0 3 0 3
Darrell McClover 5 0 0 0 0 0 0 0 0
Brandon McGowan 2 0 0 0 0 0 2 2 4
Jason McKie 10 0 0 0 0 0 1 0 1
Adewale Ogunleye 12 4.5 41.5 0 0 0 31 10 41
Kevin Payne 12 1.0 6 4 147 0 58 10 68
Nick Roach 9 0 0 0 0 0 11 5 16
Craig Steltz 6 0 0 1 44 0 3 0 3
John Tait 2 0 0 0 0 0 0 0 0
Charles Tillman 11 0 0 3 52 0 58 6 64
Brian Urlacher 12 0 0 2 11 0 61 6 67
Nathan Vasher 8 0 0 1 0 0 20 1 21
Jamar Williams 7 0 0 0 0 0 1 1 2

User Tools

Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!

Stories From Around SBN Logo

Dawgs By Nature
Sunday Headline - Ken Dorsey Upsets Tennessee Titans?
Daily Norseman
Over? Did You Say the Season Is Over?
Rock M Nation
Guest Roundtable: Big 12 Championship
Daily Norseman
Looking Back at Bears/Vikings
Pride Of Detroit
Around the NFC North: Week 13

More from SB Nation


Managers

Phinsider160_small Matty I

ad

Site Meter