An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kyle Boller | 7 | QB | 6.17.81 | 220 | 6-3 | California |
| Jason Brown | 60 | G | 5.5.83 | 320 | 6-3 | North Carolina |
| Patrick Carter | 15 | WR | 2.6.85 | 200 | 6-3 | Louisville |
| Chris Chester | 65 | C | 1.12.83 | 305 | 6-3 | Oklahoma |
| Adrien Clarke | 67 | G | 3.26.81 | 330 | 6-5 | Ohio State |
| Mark Clayton | 89 | WR | 7.2.82 | 195 | 5-10 | Oklahoma |
| Oniel Cousins | 64 | OT | 6.28.84 | 310 | 6-4 | Texas-El Paso |
| P.J. Daniels | 30 | RB | 12.21.82 | 214 | 5-10 | Georgia Tech |
| Sean Dumford | 68 | OT | 11.11.84 | 293 | 6-5 | Eastern Kentucky |
| Yamon Figurs | 16 | WR | 1.10.83 | 175 | 5-11 | Kansas State |
| Joe Flacco | 5 | QB | 1.16.85 | 235 | 6-6 | Delaware |
| Jared Gaither | 71 | OT | 3.18.86 | 350 | 6-9 | Maryland |
| Justin Green | 33 | FB | 4.30.82 | 251 | 5-11 | Montana |
| Ben Grubbs | 66 | G | 3.10.84 | 315 | 6-3 | Auburn |
| David Hale | 76 | G | 3.3.83 | 315 | 6-6 | Weber State |
| Justin Harper | 14 | WR | 2.24.85 | 215 | 6-3 | Virginia Tech |
| Todd Heap | 86 | TE | 3.16.80 | 252 | 6-5 | Arizona State |
| Mike Kracalik | 74 | OT | 9.9.82 | 337 | 6-8 | San Diego State |
| Adam Kraus | 61 | G | 9.10.84 | 295 | 6-6 | Michigan |
| Derrick Mason | 85 | WR | 1.14.74 | 192 | 5-10 | Michigan State |
| Le Ron McClain | 37 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Willis McGahee | 23 | RB | 10.20.81 | 232 | 6-0 | Miami-Florida |
| Jake Nordin | 44 | FB | 7.8.84 | 255 | 6-3 | Northern Illinois |
| Allen Patrick | 38 | RB | 2.15.84 | 200 | 6-1 | Oklahoma |
| Kerry Reed | 18 | WR | 12.24.84 | 200 | 6-1 | Michigan State |
| Joe Reitz | 46 | TE | 3.5.83 | 256 | 6-7 | Western Michigan |
| Ray Rice | 39 | RB | 1.22.87 | 200 | 5-8 | Rutgers |
| Brad Roach | 8 | QB | 3.4.85 | 245 | 6-6 | Catawba College |
| Cory Ross | 34 | RB | 9.22.82 | 201 | 5-6 | Nebraska |
| Troy Smith | 10 | QB | 7.20.84 | 225 | 6-0 | Ohio State |
| Marcus Smith | 81 | WR | 1.11.85 | 220 | 6-1 | New Mexico |
| Adam Terry | 78 | OT | 9.1.82 | 330 | 6-8 | Syracuse |
| Lee Vickers | 80 | TE | 3.13.81 | 275 | 6-6 | North Alabama |
| Ernie Wheelwright | 12 | WR | 7.10.84 | 215 | 6-5 | Minnesota |
| Isaiah Wiggins | 79 | G | 12.15.84 | 290 | 6-4 | Illinois State |
| Daniel Wilcox | 83 | TE | 3.23.77 | 245 | 6-1 | Appalachian State |
| Demetrius Williams | 87 | WR | 3.28.83 | 197 | 6-2 | Oregon |
| Matt Willis | 17 | WR | 4.13.84 | 185 | 5-11 | U-C-L-A |
| Marshall Yanda | 73 | G | 9.15.84 | 310 | 6-3 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | 96 | LB | 9.6.76 | 228 | 6-1 | U-C-L-A |
| Justin Bannan | 94 | DT | 4.8.79 | 310 | 6-3 | Colorado |
| Antwan Barnes | 50 | LB | 10.19.84 | 240 | 6-1 | Fla International |
| Prescott Burgess | 54 | LB | 3.6.84 | 240 | 6-3 | Michigan |
| Dan Cody | 53 | LB | 12.1.81 | 255 | 6-5 | Oklahoma |
| Dwan Edwards | 93 | DT | 5.16.81 | 315 | 6-3 | Oregon State |
| Zarnell Fitch | 98 | DT | 7.6.83 | 320 | 6-3 | T-C-U |
| Tavares Gooden | 49 | LB | 10.7.84 | 235 | 6-1 | Miami-Florida |
| Amon Gordon | 63 | DT | 10.13.81 | 305 | 6-2 | Stanford |
| Kelly Gregg | 97 | DT | 11.1.76 | 310 | 6-0 | Oklahoma |
| Nick Greisen | 59 | LB | 8.10.79 | 244 | 6-1 | Wisconsin |
| Corey Ivy | 35 | CB | 3.29.77 | 188 | 5-9 | Oklahoma |
| Jarret Johnson | 95 | DE | 8.14.81 | 270 | 6-3 | Alabama |
| Edgar Jones | 91 | LB | 12.1.84 | 263 | 6-3 | Southeast Missouri |
| Dawan Landry | 26 | S | 12.30.82 | 220 | 6-0 | Georgia Tech |
| Jim Leonhard | 36 | S | 10.27.82 | 185 | 5-8 | Wisconsin |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Derrick Martin | 29 | CB | 5.16.85 | 202 | 5-10 | Wyoming |
| Chris McAlister | 21 | CB | 6.14.77 | 206 | 6-1 | Arizona |
| Jameel McClain | 48 | LB | 7.25.85 | 256 | 6-1 | Syracuse |
| Robert McCune | 58 | LB | 3.9.79 | 240 | 6-0 | Louisville |
| Haruki Nakamura | 43 | S | 4.18.86 | 205 | 5-10 | Cincinnati |
| Haloti Ngata | 92 | DT | 1.21.84 | 340 | 6-4 | Oregon |
| J'Vonne Parker | 69 | DT | 6.7.82 | 325 | 6-4 | Rutgers |
| David Pittman | 24 | CB | 10.14.83 | 182 | 5-11 | Northwestern State |
| Ronnie Prude | 27 | CB | 6.4.82 | 178 | 5-11 | L-S-U |
| Trevor Pryce | 90 | DT | 8.3.75 | 286 | 6-5 | Clemson |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Samari Rolle | 22 | CB | 8.10.76 | 175 | 6-0 | Florida State |
| Bart Scott | 57 | LB | 8.18.80 | 240 | 6-2 | Southern Illinois |
| Mike Smith | 51 | LB | 9.2.81 | 235 | 6-1 | Texas Tech |
| Gary Stills | 56 | LB | 7.11.74 | 250 | 6-2 | West Virginia |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Kelly Talavou | 98 | NT | 10.4.84 | 329 | 6-2 | Utah |
| Frank Walker | 41 | CB | 8.6.80 | 196 | 5-11 | Tuskegee |
| Lenny Walls | 28 | CB | 9.26.79 | 197 | 6-4 | Boston College |
| Fabian Washington | 31 | CB | 6.9.83 | 185 | 5-11 | Nebraska |
| Lorenzo Williams | 72 | DL | 10.23.84 | 304 | 6-0 | Missouri |
| Tom Zbikowski | 25 | S | 5.22.85 | 215 | 5-11 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Piotr Czech | 2 | P | 8.18.86 | 210 | 6-5 | Wagner |
| Matt Katula | 70 | LS | 8.22.82 | 272 | 6-6 | Wisconsin |
| Sam Koch | 4 | P | 8.13.82 | 230 | 6-1 | Nebraska |
| Matt Stover | 3 | K | 1.27.68 | 178 | 5-11 | Louisiana Tech |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's blog dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
SBN Blog for Baltimore Ravens
Stories From Around 
Friday morning links and notes -- we own the Ravens
by Kirkendall on Cincy Jungle 2 days ago
0 comments | 0 recs
PUT YOUR NAME ON IT: Texans Will Finish 9-7
by Tim on Battle Red Blog 4 days ago
46 comments | 1 rec
Minnesota Vikings' Pre-Season Broadcast Schedule
by Gonzo on Daily Norseman 4 days ago
1 comment | 0 recs
Special Comment: On the Future of the Jaguars in Jacksonville
by River City Rage on Big Cat Country 10 days ago
2 comments | 0 recs
Recent Posts
- Report: Dolphins trade Jason Taylor to Redskins
- Video Time!
- Training Camp Primer: Burning Question #3 - Ricky & Ronnie
- Training Camp Primer: Burning Question #2 - The QBs
- Don't worry: McCown is fine
- Training Camp Predictions: The FB battle
- Training Camp Primer: Burning Question #1 - Jason Taylor
- Did Josh McCown almost chop his finger off?
- Tuesday Morning Meanderings
- Training Camp Predictions: The WR battle



