| Pick | Team | Record | SOS | Remaining Games |
|---|---|---|---|---|
| 1 | Colts | 1-13 | .541 | HOU, @JAX |
| 2 | Rams | 2-12 | .566 | @PIT, SF |
| 3 | Vikings | 2-12 | .587 | @WAS, CHI |
| 4 | Browns | 4-10 | .495 | @BAL, PIT |
| 5 | Jaguars | 4-10 | .531 | @TEN, IND |
| 6 | Buccaneers | 4-10 | .551 | @CAR, @ATL |
| T7 | Redskins | 5-9 | .495 | MIN, @PHI |
| T7 | Dolphins | 5-9 | .495 | @NE, NYJ |
| T9 | Panthers | 5-9 | .500 | TB, @NO |
| T9 | Bills | 5-9 | .500 | DEN, @NE |
| 11 | Eagles | 6-8 | .505 | @DAL, WAS |
| 12 | Chiefs | 6-8 | .510 | OAK, @DEN |
|
This fanpost was written by one of The Phinsider's registered users.
Poll
Which team will have a lower draft pick?
40%
Washington (56 votes)
Miami (84 votes)
140 total votes


There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.