FanPost

QB Draft Order





Teams likely to draft a Quarterback draft standings

  colts  
Indianapolis Colts ( 0-11 )
 
WK DATE OPPONENT W L
1 Sun, Sep 11 at texans Houston 8 3
2 Sun, Sep 18 vs browns Cleveland 4 7
3 Sun, Sep 25 vs steelers Pittsburgh 8 3
4 Mon, Oct 3 at buccaneers Tampa Bay 4 7
5 Sun, Oct 9 vs chiefs Kansas City 4 7
6 Sun, Oct 16 at bengals Cincinnati 7 4
7 Sun, Oct 23 at saints New Orleans 8 3
8 Sun, Oct 30 at titans Tennessee 6 5
9 Sun, Nov 6 vs falcons Atlanta 7 4
10 Sun, Nov 13 vs jaguars Jacksonville 3 8
11     byeweek BYE WEEK    
12 Sun, Nov 27 vs panthers Carolina 3 8
13 Sun, Dec 4 at patriots New England 8 3
14 Sun, Dec 11 at ravens Baltimore 8 3
15 Sun, Dec 18 vs titans Tennessee 6 5
16 Sat, Dec 24 vs texans Houston 8 3
17 Sun, Jan 1 at jaguars Jacksonville 3 8
( 0.539 ) 95 81
dolphins
Miami Dolphins ( 3-8 )
WK DATE OPPONENT W L
1 Mon, Sep 12 vs patriots New England 8 3
2 Sun, Sep 18 vs texans Houston 8 3
3 Sun, Sep 25 at browns Cleveland 4 7
4 Sun, Oct 2 at chargers San Diego 4 7
5 byeweek BYE WEEK
6 Mon, Oct 17 at jets New York 6 5
7 Sun, Oct 23 vs broncos Denver 6 5
8 Sun, Oct 30 at giants New York 6 5
9 Sun, Nov 6 at chiefs Kansas City 4 7
10 Sun, Nov 13 vs redskins Washington 4 7
11 Sun, Nov 20 vs bills Buffalo 5 6
12 Thu, Nov 24 at cowboys Dallas 7 4
13 Sun, Dec 4 vs raiders Oakland 7 4
14 Sun, Dec 11 vs eagles Philadelphia 4 7
15 Sun, Dec 18 at bills Buffalo 5 6
16 Sat, Dec 24 at patriots New England 8 3
17 Sun, Jan 1 vs jets New York 6 5
( 0.522 ) 92 84
redskins
Washington Redskins ( 4-7 )
WK DATE OPPONENT W L
1 Sun, Sep 11 vs giants New York 6 5
2 Sun, Sep 18 vs cardinals Arizona 4 7
3 Mon, Sep 26 at cowboys Dallas 7 4
4 Sun, Oct 2 at rams St Louis 2 9
5 byeweek BYE WEEK
6 Sun, Oct 16 vs eagles Philadelphia 4 7
7 Sun, Oct 23 at panthers Carolina 3 8
8 Sun, Oct 30 at bills Buffalo 5 6
9 Sun, Nov 6 vs 49ers San Francisco 9 2
10 Sun, Nov 13 at dolphins Miami 3 8
11 Sun, Nov 20 vs cowboys Dallas 7 4
12 Sun, Nov 27 at seahawks Seattle 4 7
13 Sun, Dec 4 vs jets New York 6 5
14 Sun, Dec 11 vs patriots New England 8 3
15 Sun, Dec 18 at giants New York 6 5
16 Sat, Dec 24 vs vikings Minnesota 2 9
17 Sun, Jan 1 at eagles Philadelphia 4 7
( 0.454 ) 80 96
  seahawks  
Seattle Seahawks ( 4-7 )
 
WK DATE OPPONENT W L
1 Sun, Sep 11 at 49ers San Francisco 9 2
2 Sun, Sep 18 at steelers Pittsburgh 8 3
3 Sun, Sep 25 vs cardinals Arizona 4 7
4 Sun, Oct 2 vs falcons Atlanta 7 4
5 Sun Oct 9 at giants New York 6 5
6     byeweek BYE WEEK    
7 Sun, Oct 23 at browns Cleveland 4 7
8 Sun, Oct 30 vs bengals Cincinnati 7 4
9 Sun, Nov 6 at cowboys Dallas 7 4
10 Sun, Nov 13 vs ravens Baltimore 8 3
11 Sun, Nov 20 at rams St Louis 2 9
12 Sun, Nov 27 vs redskins Washington 4 7
13 Thu, Dec 1 vs eagles Philadelphia 4 7
14 Mon, Dec 12 vs rams St Louis 2 9
15 Sun, Dec 18 at bears Chicago 7 4
16 Sat, Dec 24 vs 49ers San Francisco 9 2
17 Sun, Jan 1 at cardinals Arizona 4 7
( 0.522 ) 92 84

This is a FanPost and does not necessarily reflect the views of The Phinsider's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of The Phinsider writers or editors.