| Seed | Team | Division | Record | |
|---|---|---|---|---|
| Division Leaders | ||||
| 1 | East | 7-3-0 | ||
| 2 | South | 7-3-0 | ||
| 3 | North | 7-3-0 | ||
| 4 | West | 6-4-0 | ||
| Wildcard | ||||
| 5 | North | 7-3-0 | ||
| 6 | North | 6-4-0 | ||
| Still Alive | ||||
| 7 | West | 5-5-0 | ||
| 8 | South | 5-5-0 | ||
| 9 | East | 5-5-0 | ||
| 10 | East | 5-5-0 | ||
| 11 | West | 4-6-0 | ||
| 12 | North | 4-6-0 | ||
| 13 | West | 4-6-0 | ||
| 14 | South | 3-7-0 | ||
| 15 | East | 3-7-0 | ||
| 16 | South | 0-10-0 | ||
| For complete playoff and draft tie-breaking rules click here | ||||
| AFC tiebreakers: | ||||
|---|---|---|---|---|
| • Baltimore is the AFC North leader over Pittsburgh based on head to head (2-0) • Baltimore is the No. 1 seed over Houston based on head to head (1-0) • N.Y. Jets finish ahead of Buffalo based on head to head (1-0) • Denver finishes ahead of N.Y. Jets and Tennessee based on conference record (5-3 to the Titans' 4-4 and the Jets' 4-5) • Tennessee finishes ahead of N.Y. Jets based on conference record (4-4 to the Jets' 4-5) • San Diego finishes ahead of Cleveland based on strength of victory (.359 to the Browns' .231) • Jacksonville finishes ahead of Miami based on conference record (3-5 to the Dolphins' 2-6). |
||||
| AFC EAST | ||||
| Team | Rec | GB | Div | Conf |
| NE | 7-3 | X | 3-1 | 6-2 |
| NYJ | 5-5 | 2 | 2-2 | 4-5 |
| BUF | 5-5 | 2 | 1-2 | 3-3 |
| MIA | 3-7 | 4 | 1-2 | 2-6 |
| DRAFT ORDER (No SoS Applied) | ||||
| Pick | Team | Record | ||
| 1 | IND | 0-10 | ||
| T2 | CAR | 2-8 | ||
| T2 | STL | 2-8 | ||
| T2 | MIN | 2-8 | ||
| T3 | WAS | 3-7 | ||
| T3 | JAX | 3-7 | ||
| T3 | ARZ | 3-7 | ||
| T3 | MIA | 3-7 | ||
| T4 | PHI | 4-6 | ||
| T4 | SEA | 4-6 | ||
| T4 | CLE | 4-6 | ||
| T4 | TB | 4-6 | ||
| T4 | SD | 4-6 | ||

| WEEK 11 GAMES | ROOT TO WIN FOR PLAYOFFS | ROOT TO WIN FOR DRAFT PICK |
|---|---|---|
| NYJ @ DEN | DEN | DEN |
| BUF @ MIA | MIA | BUF |
| OAK @ MIN | MIN | MIN |
| SD @ CHI | CHI | SD |
| JAX @ CLE | JAX* | TBD |
| CIN @ BAL | BAL* | TBD |
| TEN @ ATL | ATL | TBD |
| KC @ NE | TBD | KC |
| NFC | ||
| DAL @ WAS | N/A | WAS |
| TB @ GB | N/A | TB |
| CAR @ DET | N/A | CAR |
| SEA @ STL | N/A | STL |
| ARZ @ SF | N/A | ARZ |
| PHI @ NYG | N/A | PHI |
| * - close call | ||
| WEEK 12 GAMES | ROOT TO WIN FOR PLAYOFFS | ROOT TO WIN FOR DRAFT PICK |
|---|---|---|
| MIA @ DAL | MIA | DAL |
| SF @ BAL | SF | BAL |
| CAR @ IND | CAR | IND |
| TB @ TEN | TB | TB |
| HOU @ JAX | HOU | JAX |
| CLE @ CIN | CLE | CLE |
| CHI @ OAK | CHI | OAK |
| NE @ PHI | PHI | PHI |
| DEN @ SD | SD | SD |
| PIT @ KC | KC | KC |
| BUF @ NYJ | BUF* | TBD |
| NFC | ||
| GB @ DET | N/A | DET |
| MIN @ ATL | N/A | MIN |
| ARZ @ STL | N/A | STL |
| WAS @ SEA | N/A | WAS |
| NYG @ NO | N/A | NYG |
| * - close call | ||
This fanpost was written by one of The Phinsider's registered users.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.