Welcome.
If you missed part 1 of my series on Stanford's Andrew Luck please go check it out here. If you already read it, I hope you enjoyed it because more posts will be coming. And like I stated there, I need to be a good Captain and tell all of you about our number 1 objective: drafting Andrew Luck.
As I've seen across this site all week I think there are some misconceptions about Luck. Like maybe hes overrated. Or maybe he's not actually that good. Or maybe even that he only looks good because his team is.
Hogwash. Yes that's right. HOGWASH.
Hogwash = Total nonsense. You know what's total nonsense besides the the word hogwash? ANY OF THOSE MAYBES. Its utterly ridiculous that some of you continue to think that he's not the real deal. We can debate all day long about wether we should actually be dropping a pick on him or trading up, but I just won't accept this notion from a solid group of you that he's not as good as advertised.
Lets get to the stats.
| Season | Passing | Rushing | Total Offense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Yds | Pct | TD | Int | Rating | Att | Yds | Avg | Lng | TD | Yards | |||
| 2009 | 162 | 288 | 2,575 | 56.3% | 13 | 4 | 143.5 | 61 | 354 | 5.8 | 31 | 2 | 2,929 | ||
| 2010 | 263 | 372 | 3,338 | 70.7% | 32 | 8 | 170.2 | 55 | 453 | 8.2 | 58 | 3 | 3,791 | ||
| 2011 (Thru 4) | 80 | 112 | 1,013 | 71.4% | 11 | 1 | 178.0 | 11 | 58 | 5.3 | 15 | 1 | 1,071 | ||
| Total | 505 | 772 | 6,926 | 65.4% | 56 | 13 | 161.3 | 127 | 865 | 6.8 | 58 | 6 | 7,791 |
||
I'd like to take a second to also go ahead and rip apart the theory that Luck has onlylooked good because of his head coach (Harbaugh). Well he lost his HC (who was also the guy responsible for reaching out as much as he could to sign him and then molded him) and isn't missing a beat. If anything his stats this year are EVEN better than what he put up through '09 and '10. That right there is one of the biggest clues about wether a prospect is good or not: growth (especially growth that happens despite losing teammates and coaches).
Luck is on pace this year to break 3,000 passing yards AGAIN which is just absurd for a college QB. Especially one playing on a team that still believes alot in the "ground and pound" mentality.
Still not convinced? Alright lets look at this handy chart via cfbstats.com (Here's the link if you wanna see the whole page; they have a tone of cool stats on their site)
| Split | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 13 | 372 | 263 | 70.7 | 3332 | 9.0 | 32 | 8 | 170.03 | 28.6 | 256.3 |
| at Home | 6 | 160 | 118 | 73.8 | 1596 | 10.0 | 20 | 1 | 197.54 | 26.7 | 266.0 |
| on Road/Neutral Site | 7 | 212 | 145 | 68.4 | 1736 | 8.2 | 12 | 7 | 149.27 | 30.3 | 248.0 |
| in Wins | 12 | 326 | 234 | 71.8 | 2991 | 9.2 | 30 | 6 | 175.54 | 27.2 | 249.3 |
| in Losses | 1 | 46 | 29 | 63.0 | 341 | 7.4 | 2 | 2 | 130.96 | 46.0 | 341.0 |
| vs. Conference | 9 | 271 | 192 | 70.8 | 2284 | 8.4 | 19 | 5 | 161.10 | 30.1 | 253.8 |
| vs. Non-Conference | 4 | 101 | 71 | 70.3 | 1048 | 10.4 | 13 | 3 | 193.99 | 25.3 | 262.0 |
| vs. Ranked (AP) | 2 | 69 | 47 | 68.1 | 628 | 9.1 | 6 | 3 | 164.57 | 34.5 | 314.0 |
| vs. Unranked (AP) | 11 | 303 | 216 | 71.3 | 2704 | 8.9 | 26 | 5 | 171.27 | 27.5 | 245.8 |
| vs. FBS (I-A) | 12 | 349 | 246 | 70.5 | 3016 | 8.6 | 28 | 8 | 164.98 | 29.1 | 251.3 |
| vs. FCS (I-AA) | 1 | 23 | 17 | 73.9 | 316 | 13.7 | 4 | 0 | 246.71 | 23.0 | 316.0 |
| vs. FBS Winning | 6 | 183 | 128 | 69.9 | 1636 | 8.9 | 13 | 6 | 161.93 | 30.5 | 272.7 |
| vs. FBS Non-Winning | 6 | 166 | 118 | 71.1 | 1380 | 8.3 | 15 | 2 | 168.32 | 27.7 | 230.0 |
| vs. BCS AQ | 12 | 349 | 246 | 70.5 | 3016 | 8.6 | 28 | 8 | 164.98 | 29.1 | 251.3 |
| vs. BCS non-AQ | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | - | - |
| in August/September | 4 | 102 | 64 | 62.7 | 912 | 8.9 | 11 | 2 | 169.52 | 25.5 | 228.0 |
| in October | 4 | 124 | 88 | 71.0 | 1008 | 8.1 | 9 | 4 | 156.75 | 31.0 | 252.0 |
| in November | 4 | 123 | 93 | 75.6 | 1125 | 9.1 | 8 | 1 | 172.27 | 30.8 | 281.3 |
| in December/January | 1 | 23 | 18 | 78.3 | 287 | 12.5 | 4 | 1 | 231.77 | 23.0 | 287.0 |
(P.S. If you can't see the whole chart just enlarged the page format or just go the link I gave)
Damn impressive huh? These are Luck's 2010 stats (Im going off of this year because so far he's having a better statistical season than his 2010 campaign and its only been 4 games) Tons of things jump out at me; one, he has just ONE single category where his QB rating is lower than 160 and it's STILL 130.96. And it's on a loss (they only had one) which of course makes sense that it's a tad lower.
Second, look at his stats against ranked and winning opponents. He has a plus 160 QB rating in both categories and is still throwing as accurately as ever. And Third look Look how his stats got better and better from August to January. And that's as the competition got better and the pressure was much higher.
If that didn't convince you, this you will:
| Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Plays | 13 | 372 | 263 | 70.7 | 3332 | 32 | 8 | 170.03 | 81 | 153 | 81 | 30 |
| 1st Half | 13 | 226 | 162 | 71.7 | 2149 | 20 | 4 | 177.23 | 81 | 101 | 55 | 19 |
| 2nd Half/OT | 13 | 146 | 101 | 69.2 | 1183 | 12 | 4 | 158.89 | 58 | 52 | 26 | 11 |
| 1st Quarter | 13 | 108 | 79 | 73.1 | 1029 | 12 | 0 | 189.86 | 81 | 44 | 25 | 7 |
| 2nd Quarter | 13 | 118 | 83 | 70.3 | 1120 | 8 | 4 | 165.66 | 47 | 57 | 30 | 12 |
| 3rd Quarter | 13 | 92 | 62 | 67.4 | 682 | 5 | 2 | 143.25 | 41 | 32 | 15 | 6 |
| 4th Quarter | 11 | 54 | 39 | 72.2 | 501 | 7 | 2 | 185.53 | 58 | 20 | 11 | 5 |
| Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 1st Down | 13 | 140 | 99 | 70.7 | 1187 | 13 | 4 | 166.86 | 45 | 52 | 29 | 10 |
| 2nd Down | 13 | 134 | 97 | 72.4 | 1257 | 11 | 2 | 175.29 | 81 | 53 | 24 | 13 |
| 3rd Down | 13 | 94 | 66 | 70.2 | 882 | 8 | 1 | 174.99 | 52 | 47 | 28 | 7 |
| 3rd Down, 1-3 To Go | 10 | 22 | 15 | 68.2 | 188 | 2 | 0 | 169.96 | 36 | 14 | 4 | 1 |
| 3rd Down, 4-6 To Go | 12 | 28 | 20 | 71.4 | 218 | 2 | 0 | 160.40 | 52 | 13 | 5 | 2 |
| 3rd Down, 7-9 To Go | 11 | 20 | 16 | 80.0 | 289 | 4 | 0 | 267.38 | 34 | 12 | 11 | 4 |
| 3rd Down, 10+ To Go | 11 | 24 | 15 | 62.5 | 187 | 0 | 1 | 119.62 | 22 | 8 | 8 | 0 |
| 4th Down | 3 | 4 | 1 | 25.0 | 6 | 0 | 1 | -12.40 | 6 | 1 | 0 | 0 |
| Own 1 To 20 Yd Ln | 13 | 36 | 31 | 86.1 | 438 | 1 | 0 | 197.48 | 81 | 18 | 9 | 4 |
| Own 21 To 39 Yd Ln | 13 | 108 | 74 | 68.5 | 831 | 0 | 2 | 129.45 | 47 | 41 | 20 | 7 |
| Own 40 To Opp 40 Yd Ln | 13 | 111 | 75 | 67.6 | 1087 | 6 | 1 | 165.87 | 59 | 47 | 25 | 12 |
| Opp 39 To 21 Yd Ln | 13 | 55 | 44 | 80.0 | 656 | 6 | 4 | 201.64 | 38 | 31 | 19 | 7 |
| Opp 20 To 1 Yd Ln (RZ) | 13 | 62 | 39 | 62.9 | 320 | 19 | 1 | 204.15 | 19 | 16 | 8 | 0 |
| Winning By 15+ Pts | 9 | 96 | 69 | 71.9 | 825 | 13 | 1 | 186.68 | 52 | 35 | 20 | 8 |
| Winning By 8-14 Pts | 10 | 50 | 28 | 56.0 | 466 | 2 | 2 | 139.49 | 58 | 20 | 13 | 5 |
| Winning By 1-7 Pts | 13 | 86 | 59 | 68.6 | 799 | 6 | 2 | 165.02 | 81 | 36 | 17 | 6 |
| Tied | 12 | 90 | 68 | 75.6 | 832 | 7 | 0 | 178.88 | 45 | 39 | 22 | 8 |
| Losing By 1-7 Pts | 5 | 31 | 27 | 87.1 | 264 | 4 | 2 | 188.31 | 26 | 17 | 5 | 2 |
| Losing By 8-14 Pts | 1 | 15 | 10 | 66.7 | 120 | 0 | 1 | 120.54 | 41 | 5 | 3 | 1 |
| Losing By 15+ Pts | 1 | 4 | 2 | 50.0 | 26 | 0 | 0 | 104.60 | 17 | 1 | 1 | 0 |
| 1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards | ||||||||||||
(And again if you can't see the whole thing, here's the link).
I have hard time believing any of you could think he's not as good as advertised after seeing this. If it seems so Ill assume you're just messing with me and I'll laugh along. My favorite things: 3rd down, 10+ to go (a ridiculous 119 QB rating and over 60% completion rate), Own 1 to 20 (wheres he just money in the bank) and the opponents red zone (where he is beyond an accurate exclamation of his glory 39 of 62 with 19 TD's to 1 pick and a 204.15 rating. So that's how RZ possessions are supposed to go?), and lastly, every stat where he's tied or losing.
Please keep in mind with that last stat part that losing by 8+ only happened twice last year so small sample size (and he was still pretty good in both of them) so instead I look at being tied and losing by up to a touchdown where he has a just stupid 180+ QB rating, over 1100 yards, 11 tds, only 2 picks and somwhere in the the high 70's completion rating. And this situation happened 17 times so a much larger sample size and damn did he not disappoint.
I hope these stats will help the naysayers realize the kind of prospect he is. He's right up there with Manning, Aikman and Elway and is arguably better at this point in his career than they were at theirs.
I'm only going to put up one awesome highlight this time (it's a play from last week against UCLA). I had lots of non-believers get disgruntled and dismissing the video of his best moments (as in ALL OF THEM) So you know what?
Please go watch Luck play this week. Its well worth it to watch someone that good at football play the game. Now the highlight:
In case you were wondering, yes the play was reviewed and yes it was totally a completion.
NEXT: Colorado (1-4) vs #7 Stanford (4-0) 7:30 ET Saturday
Be sure to check him out this weekend if you can. He has a good shot at wearing some Aqua next year. Lastly if you're on board with Luck and would like to join up with me and my First Officer LittleNicky, please do so by adding "the Luckfleet" to your sig.
-Captain Benjamin "Enhalen" Bacon, Commander of the "Andrew Luck", Flagship of the LuckFleet.
Dismissed.



There are 265 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.