Not that I'm often a reader of Forbes magazine, but I couldn't help noticing when they ranked franchise values the Dolphins came in at 16th. Okay, so Miami isn't exactly as large a market as New York, and doesn't have a crazy billionaire like Dallas does, but take a look at their numbers and it doesn't look good.
http://www.forbes.com/lists/2010/30/football-valuations-10_NFL-Team-Valuations_Rank.html
The most disturbing number I found is the Debt-to-Value is 40%. Only teams who recently financed new stadiums (Dallas/Giants/Jets) have that kind of ratio....
Here's the chart for those not wanting to navigate away from their favorite blog-spot....
NFL Team Valuations
08.25.10, 06:00 PM EDT ![]()
| RANK | TEAMS | CURRENT VALUE ($MIL) | 1-YR VALUE CHANGE (%) | DEBT/VALUE (%) | REVENUE ($MIL) | OPERATING INCOME ($MIL) |
| 1 | Dallas Cowboys | 1,805 | 9 | 11 | 420 | 143.3 |
| 2 | Washington Redskins | 1,550 | 0 | 15 | 353 | 103.7 |
| 3 | New England Patriots | 1,367 | 0 | 20 | 318 | 66.5 |
| 4 | New York Giants | 1,182 | 0 | 55 | 241 | 2.1 |
| 5 | Houston Texans | 1,171 | 2 | 17 | 272 | 36.5 |
| 6 | New York Jets | 1,144 | -2 | 66 | 238 | 7.6 |
| 7 | Philadelphia Eagles | 1,119 | 0 | 16 | 260 | 34.7 |
| 8 | Baltimore Ravens | 1,073 | -1 | 25 | 255 | 44.9 |
| 9 | Chicago Bears | 1,067 | -1 | 9 | 254 | 37.3 |
| 10 | Denver Broncos | 1,049 | -3 | 14 | 250 | 22.0 |
| 11 | Indianapolis Colts | 1,040 | 1 | 4 | 248 | 43.2 |
| 12 | Carolina Panthers | 1,037 | -1 | 18 | 247 | 15.0 |
| 13 | Tampa Bay Buccaneers | 1,032 | -5 | 14 | 246 | 56.1 |
| 14 | Green Bay Packers | 1,018 | 0 | 2 | 242 | 9.8 |
| 15 | Cleveland Browns | 1,015 | -2 | 15 | 242 | 36.1 |
| 16 | Miami Dolphins | 1,011 | 0 | 40 | 247 | -7.7 |
| 17 | Pittsburgh Steelers | 996 | -2 | 25 | 243 | 17.9 |
| 18 | Tennessee Titans | 994 | -1 | 13 | 242 | 23.3 |
| 19 | Seattle Seahawks | 989 | 0 | 12 | 241 | 34.0 |
| 20 | Kansas City Chiefs | 965 | -6 | 14 | 235 | 47.8 |
| 21 | New Orleans Saints | 955 | 1 | 13 | 245 | 36.7 |
| 22 | San Francisco 49ers | 925 | 6 | 14 | 226 | 21.0 |
| 23 | Arizona Cardinals | 919 | -2 | 16 | 236 | 28.1 |
| 24 | San Diego Chargers | 907 | -1 | 14 | 233 | 24.7 |
| 25 | Cincinnati Bengals | 905 | -5 | 11 | 232 | 49.4 |
| 26 | Atlanta Falcons | 831 | -3 | 33 | 231 | 34.5 |
| 27 | Detroit Lions | 817 | -6 | 43 | 210 | -2.9 |
| 28 | Buffalo Bills | 799 | -12 | 16 | 228 | 28.2 |
| 29 | St Louis Rams | 779 | -15 | 8 | 223 | 29.0 |
| 30 | Minnesota Vikings | 774 | -7 | 36 | 221 | 17.9 |
| 31 | Oakland Raiders | 758 | -5 | 7 | 217 | 2.2 |
| 32 | Jacksonville Jaguars | 725 | -16 | 17 | 220 |
|
This fanpost was written by one of The Phinsider's registered users.
There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.