Way too early? Yes
But it is something to discuss while we wait for training camp reports.
Who is going to plug which hole?
If you don't like what I did, what would you do instead?
DEFENSE 26
LDE Tony McDaniel 6-7 305, Kendall Langford 6-6 300,
NT Randy Starks 6-3 310, Ryan Baker 6-5 305*, Paul Soliai 6-4 350
RDE Jared Odrick 6-5 304, Phillip Merling 6-4 295,
LOLB Koa Misi 6-3 265*, Brian Johnston 6-4 269
LILB Channing Crowder 6-2 250, Tim Dobbins 6-1 246,
RILB Karlos Dansby 6-4 250, AJ Edds 6-3 247, Austin Spitler 6-2 243
ROLB Cameron Wake 6-3 260, Chris McCoy 6-3 244
LC Vontae Davis 5-11 203, Will Allen 5-10 195, Nolan Carroll 5-11 204
RC Sean Smith 6-3 209, Jason Allen 6-1 200,
SS Yeremiah Bell 6-0 205, Tyrone Culver 6-1 210
FS Rashad Jones 6-1 214, Chris Clemons 6-1 210, Jonathan Amaya 6-0 203
OFFENSE 24
SE Brandon Marshall 6-4 230, Julius Pruitt 6-1 206
LT Jake Long 6-7 320, Andrew Gardner 6-6 305
LG John Jerry 6-5 328,
C Jake Grove 6-4 300, Joe Berger 6-5 315
RG Richie Incognito 6-3 324, Donald Thomas 6-4 310
RT Vernon Carey 6-5 340, Nate Garner 6-7 325
TE Anthony Fasano 6-4 258, Joey Haynos 6-8 270
QB Chad Henne 6-3 230, Tyler Thigpen 6-1 225, Chad Pennington 6-3 225
RB Ronnie Brown 6-0 230, Ricky Williams 5-10 230, Kory Sheets 5-11 206
FB Lou Polite 6-0 245, Lex Hilliard 5-11 240
FL Brian Hartline 6-2 186, Davone Bess 5-10 190, Greg Camarillo 6-1 190
SPECIAL 3
K Dan Carpenter 6-2 225, P Brandon Fields 6-5 245, LS John Denney 6-5 255
Waterboy Neo
Chris J. Nelson does the same thing at bleacherreport (cut Pennington and keep White???) HERE


There are 64 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.