Evidence suggests Fins have found their MAN
Matt Ryan 2009 G14 A451 C263 (58.3%) 2,916 (6.5) 22TD 14Int 19SACKS 80.9 QBR
Joe Flacco 2008 G16 A428 C257 (60.0%) 2,971 (6.9) 14TD 12INT 32SACKS 80.3 QBR
Chad Henne 2009 G14 A451 C274 (60.7%) 2,878 (6.4) 12TD 14INT 26SACKS 75.2 QBR
Matthew Stafford 2009 G10 A377 C201 (53.3%) 2,267 (6.0) 13TD 20INT 24SACKS 61.0 QBR
Mark Sanchez 2009 G15 A364 C196 (53.8%) 2,444 (6.7) 12TD 20INT 26SACKS 63.0 QBR
Josh Freeman 2009 G9 A291 C159 (54.6%) 1,857 (6.4) 10TD 18INT 20SACKS 59.9 QBR
Two comments:
1. Imagine what Henne could do with a #1 receiver and an ALL-PRO TE
2. Who do you think is getting more bang for their buck from the QB position?


There are 22 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.